ICO | QUASA |
---|---|
Since they originally appeared almost 11 years ago, cryptocurrencies have been promising a change that would make the world a better place for everyone. They offer a number of benefits over traditional finances, including lower transaction fees, decentralization, as well as the ability to reach everyone, whether or not they have access to the bank. | |
Start | September 11, 2019 |
End | June 30, 2021 |
Rating | 4.3 |
Status | Pre-sale |
KYC | Yes |
Founded | 2019 |
Categories | Entertainment |
Platform | Ethereum |
Token | QUA |
Soft cap | $1 000 |
Hard cap | $15 623 |
Minimum investment | 0.01 ETH |
Tokens for sale | 50769000 |
Accepting | ETH, BTC, BCH, LTC, Fiat |
Whitepaper | Yes |
Discussion | |
Countries | Germany |
Social |
ICO description, Technical Details and Documents
QUASA is the decentralized platform for connecting individuals looking for household services with top-quality, pre-screened independent service professionals.
Reshaping the Future of Global Trade with the World’s First Blockchain Platform for Connecting People.
We connect you with skilled pro to tackle home services and errands around town. Popular tasks include cleaning, mounting, furniture assembly and moving. Plus, we back all tasks with our Blockchain so you can have peace of mind.
QUASA - Blockchain platform will help you find a reliable Pro for any task. When you use QUASA, you’ll be able to track the location of your pro, manage your booking details, communicate with your pro, rate and tip after each booking, and more mobile-only features. QUASA — the easy, reliable way to take care of yourself.
Let a pro from QUASA take care of home cleaning, office cleaning, hanging pictures and shelves, home theater setup, A/C installation, moving help, interior painting, hanging window treatments, replacing knobs and locks, fixing drains, replacing faucets and toilets, installing garbage disposals, installing light fixtures and fans, replacing outlets and switches, and almost anything else you can think of!
* Crypto Rating accepts no liability for any errors in the QUASA ICO information and Rating. For the most up-to-date information please visit the ICO's official website.
# | ICO | Founded | Rate | Status | KYC | Category | Start | End | ||
1 | CNX Network | 2022 | 4.943 | Active | IoT | July 1, 2022 | December 31, 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Wrapped Minima | 2018 | 4.941 | Active | Blockchain Infrastructure | February 14, 2023 | February 28, 2023 | |||
3 | EMCODEX | 2021 | 4.94 | Pre-sale | Commodities, Synthetic Assets | May 18, 2021 | September 30, 2021 | |||
4 | LetStudy | 2020 | 4.935 | Upcoming | Education | August 1, 2021 | August 1, 2022 | |||
5 | FUNA | 2022 | 4.931 | Active | AI | June 15, 2022 | August 31, 2022 | |||
6 | My Lotto Coin | 2020 | 4.93 | Pre-sale | Gaming, Lottery | April 1, 2021 | June 30, 2021 | |||
7 | Blockster (BXR) | 2021 | 4.93 | Upcoming | Media | May 31, 2021 | October 12, 2021 | |||
8 | BattleKnight | 2021 | 4.927 | Active | Game, NFT | February 5, 2022 | November 30, 2022 | |||
9 | Fanadise | 2021 | 4.92 | Pre-sale | NFT, marketing, staking, BSC | May 12, 2021 | June 30, 2021 | |||
10 | Recast1 Token | 2021 | 4.91 | Active | Trade, Stable Coin, Proof of Transfer and Stake | June 15, 2021 | December 5, 2021 | |||
11 | Pawtocol | 2019 | 4.9 | Pre-sale | Big Data | December 27, 2019 | May 17, 2021 | |||
12 | Curate | 2019 | 4.9 | Pre-sale | Advertising | August 9, 2019 | May 30, 2021 | |||
13 | Tycoon | 2019 | 4.9 | Active | Investment | December 7, 2019 | June 28, 2021 | |||
14 | SerenitySource | 2019 | 4.9 | Active | Energy | July 13, 2019 | July 28, 2021 | |||
15 | MetaHash | 2018 | 4.9 | Active | Finance | April 8, 2020 | September 30, 2021 |
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 78.8% | 36 | $63 566.44 | 2.55% | -1.17% | $1 256 344 287 528 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 76% | 42 | $2 483.51 | 2.57% | -6.01% | $298 962 220 154 | ||
3 | USDT | Tether predictions | 94.8% | 1 | $0.999974 | -0.01% | 0% | $119 674 244 972 | ||
4 | BNB | Binance Coin predictions | 74.8% | 42 | $576.59 | 2.47% | -0.70% | $84 143 494 662 | ||
5 | SOL | Solana predictions | 72% | 50 | $148.58 | 3.74% | -5.10% | $69 724 495 165 | ||
6 | USDC | USD Coin predictions | 92.8% | 1 | $1.000087 | 0% | 0.02% | $35 507 245 457 | ||
7 | XRP | XRP predictions | 73.6% | 44 | $0.540770 | 1.97% | -16.98% | $30 588 126 838 | ||
8 | DOGE | Dogecoin predictions | 80.4% | 34 | $0.113517 | 4.06% | -7.23% | $16 603 607 002 | ||
9 | TON | Toncoin predictions | 84% | 31 | $5.31 | 2.40% | -8.85% | $13 475 451 500 | ||
10 | TRX | TRON predictions | 92.8% | 1 | $0.155007 | 0.78% | -0.23% | $13 420 870 780 | ||
11 | ADA | Cardano predictions | 80.8% | 40 | $0.362844 | 3.72% | -6.66% | $12 685 419 274 | ||
12 | AVAX | Avalanche predictions | 69.6% | 63 | $27.14 | 3.73% | -6.01% | $11 031 610 941 | ||
13 | SHIB | SHIBA INU predictions | 55.6% | 94 | $0.000018 | 6.26% | -1.20% | $10 878 943 724 | ||
14 | STETH | Lido stETH predictions | 91.6% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
15 | WTRX | Wrapped TRON predictions | 92.8% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.