ICO | LiveContracts |
---|---|
Since they originally appeared almost 11 years ago, cryptocurrencies have been promising a change that would make the world a better place for everyone. They offer a number of benefits over traditional finances, including lower transaction fees, decentralization, as well as the ability to reach everyone, whether or not they have access to the bank. | |
Start | July 1, 2019 |
End | September 30, 2019 |
Rating | 3.4 |
Status | |
KYC | Yes |
Founded | |
Categories | Legal system |
Whitepaper | No |
Discussion |
ICO description, Technical Details and Documents
In order to have ordered and a functioning society, laws and regulations are necessary. Every aspect of the industry, public behavior, business, and pretty much everything else is now subjected to such laws and regulations. However, the fact that the rules are necessary in order for society to function does not mean that they cannot be abused.
The legal system is not without fault, and to make the best of it, anyone with a business idea needs to rely on lawyers, trusting organizations, governments, and more. This leads to lengthy processes, which are often quite complex, expensive, and often result in compromises, rather than quick resolutions.
This has been the situation in human society ever since laws and rules were invented. However, with society maturing, many believe that it is time for a change. So far, however, there was no method that could replace the current state of things. But, with the emerging blockchain technology, and its countless use cases, such a change might finally be possible, and there are quite a few projects that are exploring different possibilities. The one that interests us today is LiveContracts.
LiveContracts is a project that aims to enable people to participate in the legal system without the need to rely on governments, lawyers, and already mentioned trusting organizations and third parties. However, even without these intermediaries, LiveContracts' users would have access to the infrastructure that would allow them to turn their tokenization ideas into reality, and still remain compliant with all the local laws and regulations.
The project would allow the automation of laws and agreements without the need to give full control to the machines. People would be allowed to easily participate in the legal system without the need to blindly trust anyone, including lawyers and their governments. They could even keep track of their social media posts and referrals simply by connecting their social media accounts and Wallet IDs to their profiles on the platform. Meanwhile, LiveContract would calculate and pay out the rewards.
It is a massive, innovative step in the right direction for the legal tech, which was often so far behind in terms of automation. Simply put, describing objects and persona as structured data would be all it takes, and the system would be able to complete all the necessary procedures. This would bring the legal system to much-desired automation. LiveContracts are not the same as smart contracts, which are basically code that defines rules of transaction. Instead, it is a digital representation of an agreement of regulation that may be enforced by current laws.
To make the system work, LiveContracts will need its own cryptocurrency, and it is already working on one. The token's ticker will be LEGAL, and this will be a utility token that will hold its ICO at some point in the future.
The date of the token sale has yet to be determined, but it is known that the ICO will have a token supply of 64 million units, with a price of $0.5 per 1 LEGAL.
The project has already announced a bonus, and it offers an MVP. It will be obtainable in exchange for a number of currencies, including Waves, Dash, Litecoin, Bitcoin, Bitcoin Cash, Ethereum, Monero, and XRP. Investors will also be able to use fiat currencies, including USD and EUR. So far, it does not seem like there will be any restricted areas, nor will the project require investors to go through a KYC procedure.
* Crypto Rating accepts no liability for any errors in the LiveContracts ICO information and Rating. For the most up-to-date information please visit the ICO's official website.
# | ICO | Founded | Rate | Status | KYC | Category | Start | End | ||
1 | CNX Network | 2022 | 4.943 | Active | IoT | July 1, 2022 | December 31, 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Wrapped Minima | 2018 | 4.941 | Active | Blockchain Infrastructure | February 14, 2023 | February 28, 2023 | |||
3 | EMCODEX | 2021 | 4.94 | Pre-sale | Commodities, Synthetic Assets | May 18, 2021 | September 30, 2021 | |||
4 | LetStudy | 2020 | 4.935 | Upcoming | Education | August 1, 2021 | August 1, 2022 | |||
5 | FUNA | 2022 | 4.931 | Active | AI | June 15, 2022 | August 31, 2022 | |||
6 | My Lotto Coin | 2020 | 4.93 | Pre-sale | Gaming, Lottery | April 1, 2021 | June 30, 2021 | |||
7 | Blockster (BXR) | 2021 | 4.93 | Upcoming | Media | May 31, 2021 | October 12, 2021 | |||
8 | BattleKnight | 2021 | 4.927 | Active | Game, NFT | February 5, 2022 | November 30, 2022 | |||
9 | Fanadise | 2021 | 4.92 | Pre-sale | NFT, marketing, staking, BSC | May 12, 2021 | June 30, 2021 | |||
10 | Recast1 Token | 2021 | 4.91 | Active | Trade, Stable Coin, Proof of Transfer and Stake | June 15, 2021 | December 5, 2021 | |||
11 | Pawtocol | 2019 | 4.9 | Pre-sale | Big Data | December 27, 2019 | May 17, 2021 | |||
12 | Curate | 2019 | 4.9 | Pre-sale | Advertising | August 9, 2019 | May 30, 2021 | |||
13 | Tycoon | 2019 | 4.9 | Active | Investment | December 7, 2019 | June 28, 2021 | |||
14 | SerenitySource | 2019 | 4.9 | Active | Energy | July 13, 2019 | July 28, 2021 | |||
15 | MetaHash | 2018 | 4.9 | Active | Finance | April 8, 2020 | September 30, 2021 |
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 86% | 25 | $100 698.52 | 3.23% | -1.75% | $1 993 270 818 008 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 71.2% | 59 | $3 931.75 | 7.41% | 2.18% | $473 561 470 259 | ||
3 | USDT | Tether predictions | 91.6% | 1 | $1.000309 | 0% | -0.04% | $139 785 728 805 | ||
4 | XRP | XRP predictions | 55.6% | 93 | $2.44 | 4.48% | 6.04% | $139 386 557 574 | ||
5 | SOL | Solana predictions | 76.4% | 38 | $231.67 | 6.00% | -1.43% | $110 941 487 137 | ||
6 | BNB | Binance Coin predictions | 72.8% | 53 | $716.63 | 5.69% | -0.95% | $103 200 698 118 | ||
7 | DOGE | Dogecoin predictions | 71.2% | 51 | $0.419484 | 7.20% | -6.16% | $61 733 418 133 | ||
8 | USDC | USD Coin predictions | 93.6% | 1 | $0.999884 | 0% | 0% | $41 665 676 553 | ||
9 | ADA | Cardano predictions | 57.6% | 85 | $1.17 | 15.64% | -1.96% | $41 158 273 399 | ||
10 | TRX | TRON predictions | 56% | 94 | $0.293578 | 8.13% | -9.24% | $25 321 965 241 | ||
11 | AVAX | Avalanche predictions | 64.8% | 72 | $50.63 | 14.55% | -1.61% | $20 740 881 582 | ||
12 | LINK | Chainlink predictions | 63.2% | 77 | $28.66 | 27.95% | 20.32% | $17 967 391 539 | ||
13 | SHIB | SHIBA INU predictions | 64.8% | 69 | $0.000029 | 9.58% | -7.48% | $17 349 524 552 | ||
14 | TON | Toncoin predictions | 66.8% | 71 | $6.44 | 7.86% | -5.49% | $16 433 812 985 | ||
15 | DOT | Polkadot predictions | 60% | 87 | $9.53 | 13.50% | -8.11% | $14 561 378 536 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.