ICO | Herdius |
---|---|
Since they originally appeared almost 11 years ago, cryptocurrencies have been promising a change that would make the world a better place for everyone. They offer a number of benefits over traditional finances, including lower transaction fees, decentralization, as well as the ability to reach everyone, whether or not they have access to the bank. | |
Start | July 1, 2019 |
End | September 30, 2019 |
Rating | 3.2 |
Status | |
KYC | Yes |
Founded | |
Categories | Finance |
Whitepaper | No |
Discussion |
ICO description, Technical Details and Documents
The cryptocurrency industry continues to advance rapidly, and while it may not look like it, some of the major issues are being addressed right now. The Lightning Network development progresses, more and more institutions are getting interested in the sector, the prices are rising once more, and several major economies around the world are working on bringing regulations.
Major companies are developing their own coins, including Telegram, Facebook, and alike. Microsoft itself stands behind crypto, directly supporting Bakkt. Only a year ago, proper DEXes were still non-existent, only existing as ideas, plans, and concepts. These days, there are plenty of them to choose from, and the world is moving towards adoption at a rapid pace.
Of course, there is always room for improvement when it comes to technology, and there are many projects that aim to perfect current tech. Their goal is to make things even easier for traders, investors, developers, and other participants in the crypto and blockchain industries. Simplified, these technologies stand better odds at attracting a greater number of users, and bringing crypto to the mainstream. Token exchange is one of the areas that still need improvement, which is what a project known as Herdius is working on.
Herdius is a project that aims to create a highly-performant decentralized financial platform. The project is using all the most innovative solutions when it comes to distributed systems design. Herdius' goal is to become the next-gen infrastructure for the entire crypto ecosystem.
It also aims to be fully distributed, as secure as possible, and highly-performant, as mentioned. Their DEX will allow trading of pretty much all digital assets, no matter on which blockchain they were originally developed, or which one they currently use. The exchange also promises superior liquidity, and top user experience.
Same as other DEXes, there will be no middlemen and single points of failure. Users will be responsible for their own keys, which is a much more secure way to engage crypto trading than through centralized solutions. Furthermore, the exchange will make the user experience very enjoyable, simple, and easy to understand even by novices, with transactions being lightning-fast and extremely cheap. Also, like many other such platforms, Herdius also plans to launch its own native cryptocurrency which will power the platform and also likely bring additional benefits to those who hold it and use it within the exchange.
So far, there is not a lot of information known about Herdius ICO, or about the token itself. It is known that its ticker will be HER, and that this is a utility token, developed on Ethereum's network. As such, it will be an ERC-20 token, which might migrate to Herdius' own network, when and if the project ever launches it.
As usual for this type of tokens, users will be able to purchase it in exchange for ETH. So far, this is the only cryptocurrency that the team has listed, and it is unknown whether or not they plan to add additional ones.
The soft cap for the token sale will be 5 million EUR, while the hard cap sits at 30 million EUR. The project is registered in Germany, but other than that, nothing else is known at this time. The time and date of the ICO are currently lacking, and so is the list of restricted areas, provided that there will be any. Even the token's price is not yet revealed, so interested investors should be on the lookout for additional information.
* Crypto Rating accepts no liability for any errors in the Herdius ICO information and Rating. For the most up-to-date information please visit the ICO's official website.
# | ICO | Founded | Rate | Status | KYC | Category | Start | End | ||
1 | CNX Network | 2022 | 4.943 | Active | IoT | July 1, 2022 | December 31, 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Wrapped Minima | 2018 | 4.941 | Active | Blockchain Infrastructure | February 14, 2023 | February 28, 2023 | |||
3 | EMCODEX | 2021 | 4.94 | Pre-sale | Commodities, Synthetic Assets | May 18, 2021 | September 30, 2021 | |||
4 | LetStudy | 2020 | 4.935 | Upcoming | Education | August 1, 2021 | August 1, 2022 | |||
5 | FUNA | 2022 | 4.931 | Active | AI | June 15, 2022 | August 31, 2022 | |||
6 | My Lotto Coin | 2020 | 4.93 | Pre-sale | Gaming, Lottery | April 1, 2021 | June 30, 2021 | |||
7 | Blockster (BXR) | 2021 | 4.93 | Upcoming | Media | May 31, 2021 | October 12, 2021 | |||
8 | BattleKnight | 2021 | 4.927 | Active | Game, NFT | February 5, 2022 | November 30, 2022 | |||
9 | Fanadise | 2021 | 4.92 | Pre-sale | NFT, marketing, staking, BSC | May 12, 2021 | June 30, 2021 | |||
10 | Recast1 Token | 2021 | 4.91 | Active | Trade, Stable Coin, Proof of Transfer and Stake | June 15, 2021 | December 5, 2021 | |||
11 | Pawtocol | 2019 | 4.9 | Pre-sale | Big Data | December 27, 2019 | May 17, 2021 | |||
12 | Curate | 2019 | 4.9 | Pre-sale | Advertising | August 9, 2019 | May 30, 2021 | |||
13 | Tycoon | 2019 | 4.9 | Active | Investment | December 7, 2019 | June 28, 2021 | |||
14 | SerenitySource | 2019 | 4.9 | Active | Energy | July 13, 2019 | July 28, 2021 | |||
15 | MetaHash | 2018 | 4.9 | Active | Finance | April 8, 2020 | September 30, 2021 |
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 78.4% | 33 | $62 454.95 | -1.43% | -1.93% | $1 234 400 470 283 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 79.6% | 43 | $2 427.77 | -2.24% | -7.93% | $292 253 244 251 | ||
3 | USDT | Tether predictions | 91.6% | 1 | $0.999722 | -0.01% | 0.01% | $119 823 961 775 | ||
4 | BNB | Binance Coin predictions | 78% | 35 | $564.29 | -1.59% | -2.62% | $82 348 610 201 | ||
5 | SOL | Solana predictions | 74.4% | 45 | $143.43 | -3.63% | -7.68% | $67 308 122 110 | ||
6 | USDC | USD Coin predictions | 94% | 1 | $0.999957 | 0% | 0% | $35 319 753 958 | ||
7 | XRP | XRP predictions | 75.6% | 43 | $0.529988 | -1.90% | -14.69% | $29 978 288 460 | ||
8 | DOGE | Dogecoin predictions | 78.4% | 32 | $0.107825 | -5.11% | -8.48% | $15 772 295 954 | ||
9 | TRX | TRON predictions | 96% | 1 | $0.155916 | 1.20% | -0.39% | $13 498 686 374 | ||
10 | TON | Toncoin predictions | 84.4% | 31 | $5.17 | -3.07% | -10.67% | $13 111 256 672 | ||
11 | ADA | Cardano predictions | 77.6% | 38 | $0.351628 | -3.17% | -7.87% | $12 293 301 283 | ||
12 | AVAX | Avalanche predictions | 68% | 60 | $26.52 | -2.92% | -6.51% | $10 780 122 601 | ||
13 | STETH | Lido stETH predictions | 93.6% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
14 | WTRX | Wrapped TRON predictions | 92.4% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 | ||
15 | SHIB | SHIBA INU predictions | 55.6% | 94 | $0.000017 | -6.05% | -6.13% | $10 168 882 764 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.