ICO | GoMiner |
---|---|
Since they originally appeared almost 11 years ago, cryptocurrencies have been promising a change that would make the world a better place for everyone. They offer a number of benefits over traditional finances, including lower transaction fees, decentralization, as well as the ability to reach everyone, whether or not they have access to the bank. | |
Start | September 14, 2019 |
End | December 21, 2019 |
Rating | 3.2 |
Status | |
KYC | Yes |
Founded | |
Categories | Mining |
Discussion |
ICO description, Technical Details and Documents
Throughout the entire history of cryptocurrencies, one of the main methods of obtaining new coins and tokens has been crypto mining. Mining is still present in massive quantities today, even though there are numerous projects that do not depend on it anymore. However, for those that do — crypto mining remains as crucial as ever. It is the process that helps run the blockchain, it rewards those who verify transactions, and it releases new coins into circulation in a controlled manner.
However, depending on the project, mining can be a troublesome process, at least as much as it is rewarding. As you likely know, Bitcoin is the king among cryptocurrencies, but also the most expensive coin to mine. It requires expensive gear, quite expensive resources, such as electricity, and it is extremely competitive.
These issues are a part of the reason why a number of project developers have given up on mining a long time ago, and have chosen to either mine all of their coins themselves, or use another method of releasing them into circulation. Of course, this is not the case with every project, and some have taken a different route — one that has a goal of providing new solutions when it comes to mining. One of the newest projects that have decided to tackle this issue is GoMiner.
GoMiner is a new project that acts as the first token-based Cloud Mining in the entire crypto mining industry. The project has created its own token that will ensure the most profitable and versatile cloud mining.
Simply put, the new cloud mining process will allow miners to earn profits in a very easy, laid-back way. All that miners will have to do is purchase the firm's token and sign a contract wit the company. That way, they will be allowed to convert the token into hash power.
The project's token will be a P2P token, featuring highly-sophisticated security. It will also be a multi-functional cryptocurrency, which can be used for interaction and expansion of the way the miners earn money in cloud mining. In other words, miners will be able to upgrade their accounts further, as well as purchase additional services.
The project was originally founded back in 2017, with nothing but a group of programmers who wanted to bring a change to the crypto industry. As the company started to grow, it also started attracting professionals who provided their services and allowed the firm to grow further. Now, the project is nearing the launch of its systems, with its ICO already being underway.
As mentioned, GoMiner has already launched its ICO. The token sale started on September 14th, and it will last until December 21st of this year, ending in approximately 65 days. This leaves plenty of time for interested investors to do all the proper research that they require before deciding whether or not to invest in this project.
The token sale is offering a token called Gominer Token (GT) — a utility created on its own blockchain, unlike most other tokens that are created on Ethereum's or other platforms. Gominer's ICO price sits at $0.00136363 per unit, and interested investors can purchase it with BTC.
The minimum investment is only $10, which makes the token available for anyone who might be interested. Other than that, it is also known that the project was registered in Canada and that investors have to go through KYC and Whitelist procedures in order to participate. As far as it is known, there are no restricted areas that might be prevented from participating.
* Crypto Rating accepts no liability for any errors in the GoMiner ICO information and Rating. For the most up-to-date information please visit the ICO's official website.
# | ICO | Founded | Rate | Status | KYC | Category | Start | End | ||
1 | CNX Network | 2022 | 4.943 | Active | IoT | July 1, 2022 | December 31, 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Wrapped Minima | 2018 | 4.941 | Active | Blockchain Infrastructure | February 14, 2023 | February 28, 2023 | |||
3 | EMCODEX | 2021 | 4.94 | Pre-sale | Commodities, Synthetic Assets | May 18, 2021 | September 30, 2021 | |||
4 | LetStudy | 2020 | 4.935 | Upcoming | Education | August 1, 2021 | August 1, 2022 | |||
5 | FUNA | 2022 | 4.931 | Active | AI | June 15, 2022 | August 31, 2022 | |||
6 | My Lotto Coin | 2020 | 4.93 | Pre-sale | Gaming, Lottery | April 1, 2021 | June 30, 2021 | |||
7 | Blockster (BXR) | 2021 | 4.93 | Upcoming | Media | May 31, 2021 | October 12, 2021 | |||
8 | BattleKnight | 2021 | 4.927 | Active | Game, NFT | February 5, 2022 | November 30, 2022 | |||
9 | Fanadise | 2021 | 4.92 | Pre-sale | NFT, marketing, staking, BSC | May 12, 2021 | June 30, 2021 | |||
10 | Recast1 Token | 2021 | 4.91 | Active | Trade, Stable Coin, Proof of Transfer and Stake | June 15, 2021 | December 5, 2021 | |||
11 | Pawtocol | 2019 | 4.9 | Pre-sale | Big Data | December 27, 2019 | May 17, 2021 | |||
12 | Curate | 2019 | 4.9 | Pre-sale | Advertising | August 9, 2019 | May 30, 2021 | |||
13 | Tycoon | 2019 | 4.9 | Active | Investment | December 7, 2019 | June 28, 2021 | |||
14 | SerenitySource | 2019 | 4.9 | Active | Energy | July 13, 2019 | July 28, 2021 | |||
15 | MetaHash | 2018 | 4.9 | Active | Finance | April 8, 2020 | September 30, 2021 |
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 80% | 31 | $76 855.36 | 0.30% | 11.20% | $1 520 163 571 576 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 86.4% | 26 | $2 959.53 | 2.70% | 18.01% | $356 386 551 296 | ||
3 | USDT | Tether predictions | 96% | 1 | $1.000839 | 0.02% | 0.13% | $122 056 019 428 | ||
4 | SOL | Solana predictions | 75.2% | 54 | $199.95 | 1.51% | 20.42% | $94 288 358 321 | ||
5 | BNB | Binance Coin predictions | 90.8% | 5 | $596.37 | -0.57% | 4.41% | $85 936 211 907 | ||
6 | USDC | USD Coin predictions | 95.6% | 1 | $0.999849 | 0.01% | -0.01% | $36 926 776 550 | ||
7 | XRP | XRP predictions | 91.6% | 12 | $0.549051 | -0.98% | 6.86% | $31 223 812 656 | ||
8 | DOGE | Dogecoin predictions | 68.4% | 65 | $0.196451 | 0.26% | 22.44% | $28 821 187 554 | ||
9 | ADA | Cardano predictions | 88% | 14 | $0.446147 | 13.52% | 25.31% | $15 616 474 967 | ||
10 | TRX | TRON predictions | 90.4% | 2 | $0.161088 | 0.28% | -3.52% | $13 921 660 516 | ||
11 | TON | Toncoin predictions | 84% | 20 | $4.90 | -0.53% | -0.21% | $12 479 145 326 | ||
12 | AVAX | Avalanche predictions | 75.2% | 44 | $28.26 | 2.65% | 13.91% | $11 507 426 483 | ||
13 | SHIB | SHIBA INU predictions | 56.4% | 94 | $0.000019 | -1.20% | 7.77% | $11 090 826 998 | ||
14 | STETH | Lido stETH predictions | 96% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
15 | WTRX | Wrapped TRON predictions | 92% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.