ICO | Dether |
---|---|
Since they originally appeared almost 11 years ago, cryptocurrencies have been promising a change that would make the world a better place for everyone. They offer a number of benefits over traditional finances, including lower transaction fees, decentralization, as well as the ability to reach everyone, whether or not they have access to the bank. | |
Start | February 7, 2018 |
End | February 9, 2018 |
Rating | 3.9 |
Status | |
KYC | No |
Founded | |
Categories | Trading |
Whitepaper | No |
Discussion |
ICO description, Technical Details and Documents
Dether is a decentralized and user friendly mobile app that enables to trade ether for cash. Dether is building a P2P ecosystem of crypto buyers, sellers and physical shops willing to trade ether and tokens for fiat currency without any middleman.
As Blockchain technology is spreading across the globe, more and more businesses are accepting cryptocurrency. Whether you’re looking for a sandwich shop in Bueno Aires, a deli in Melbourne or a camera in Japan, check out your Dether map to discover places near your where cryptocurrency is now accepted.
Dether uses a fully encrypted peer-to-peer messaging solution that enables buyers and sellers to anonymously communicate with each other. None of the information is kept by any entity. Buyers and sellers are able to chat directly and trade without a middleman.
* Crypto Rating accepts no liability for any errors in the Dether ICO information and Rating. For the most up-to-date information please visit the ICO's official website.
# | ICO | Founded | Rate | Status | KYC | Category | Start | End | ||
1 | CNX Network | 2022 | 4.943 | Active | IoT | July 1, 2022 | December 31, 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Wrapped Minima | 2018 | 4.941 | Active | Blockchain Infrastructure | February 14, 2023 | February 28, 2023 | |||
3 | EMCODEX | 2021 | 4.94 | Pre-sale | Commodities, Synthetic Assets | May 18, 2021 | September 30, 2021 | |||
4 | LetStudy | 2020 | 4.935 | Upcoming | Education | August 1, 2021 | August 1, 2022 | |||
5 | FUNA | 2022 | 4.931 | Active | AI | June 15, 2022 | August 31, 2022 | |||
6 | My Lotto Coin | 2020 | 4.93 | Pre-sale | Gaming, Lottery | April 1, 2021 | June 30, 2021 | |||
7 | Blockster (BXR) | 2021 | 4.93 | Upcoming | Media | May 31, 2021 | October 12, 2021 | |||
8 | BattleKnight | 2021 | 4.927 | Active | Game, NFT | February 5, 2022 | November 30, 2022 | |||
9 | Fanadise | 2021 | 4.92 | Pre-sale | NFT, marketing, staking, BSC | May 12, 2021 | June 30, 2021 | |||
10 | Recast1 Token | 2021 | 4.91 | Active | Trade, Stable Coin, Proof of Transfer and Stake | June 15, 2021 | December 5, 2021 | |||
11 | Pawtocol | 2019 | 4.9 | Pre-sale | Big Data | December 27, 2019 | May 17, 2021 | |||
12 | Curate | 2019 | 4.9 | Pre-sale | Advertising | August 9, 2019 | May 30, 2021 | |||
13 | Tycoon | 2019 | 4.9 | Active | Investment | December 7, 2019 | June 28, 2021 | |||
14 | SerenitySource | 2019 | 4.9 | Active | Energy | July 13, 2019 | July 28, 2021 | |||
15 | MetaHash | 2018 | 4.9 | Active | Finance | April 8, 2020 | September 30, 2021 |
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 76% | 42 | $61 806.77 | 2.08% | -6.02% | $1 221 476 511 790 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 74% | 44 | $2 390.94 | 1.50% | -10.01% | $287 805 387 039 | ||
3 | USDT | Tether predictions | 96% | 1 | $0.999715 | -0.01% | -0.06% | $119 607 932 375 | ||
4 | BNB | Binance Coin predictions | 76.4% | 51 | $553.92 | 2.70% | -9.11% | $80 834 575 478 | ||
5 | SOL | Solana predictions | 73.2% | 55 | $141.10 | 3.77% | -10.28% | $66 101 508 893 | ||
6 | USDC | USD Coin predictions | 96% | 1 | $0.999918 | 0% | -0.02% | $35 545 694 743 | ||
7 | XRP | XRP predictions | 79.2% | 39 | $0.526292 | 0.91% | -10.65% | $29 769 173 506 | ||
8 | DOGE | Dogecoin predictions | 80.8% | 39 | $0.109662 | 5.39% | -11.41% | $16 035 467 686 | ||
9 | TRX | TRON predictions | 93.2% | 1 | $0.157087 | 1.91% | 1.49% | $13 602 299 565 | ||
10 | TON | Toncoin predictions | 73.6% | 49 | $5.37 | 2.72% | -9.39% | $13 601 005 903 | ||
11 | ADA | Cardano predictions | 78.8% | 42 | $0.353039 | 4.15% | -12.89% | $12 340 974 133 | ||
12 | AVAX | Avalanche predictions | 67.6% | 68 | $25.76 | 5.26% | -14.49% | $10 467 343 970 | ||
13 | SHIB | SHIBA INU predictions | 55.6% | 94 | $0.000018 | 9.39% | -12.13% | $10 340 882 743 | ||
14 | STETH | Lido stETH predictions | 91.2% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
15 | WTRX | Wrapped TRON predictions | 95.6% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.