ICO | CodeTract |
---|---|
Since they originally appeared almost 11 years ago, cryptocurrencies have been promising a change that would make the world a better place for everyone. They offer a number of benefits over traditional finances, including lower transaction fees, decentralization, as well as the ability to reach everyone, whether or not they have access to the bank. | |
Start | July 1, 2019 |
End | July 31, 2019 |
Rating | 1 |
Status | |
KYC | Yes |
Founded | |
Categories | Auction |
Whitepaper | No |
Discussion |
ICO description, Technical Details and Documents
ICOs are once again gaining popularity, as the crypto winter of 2018 finally ended a few months back. While the ICO model did not exactly go extinct as many were assuming it would, this particular token sale model became very rare, and not at all trustworthy.
But, things started to change once again, and with rising prices, the popularity of new altcoins continues to surge. As a result, more and more Initial Coin Offerings are being held even now. Some of them already took place, and many new ones are scheduled to occur in the future.
However, there are also multiple projects that are in their earliest stages and are currently only being announced. CodeTract is one such project.
CodeTract is an Ethereum-based smart contract auction platform that allows its users to exchange tokens. The project sees tremendous potential in Ethereum, which is why it will allow settling daily transactions, high price efficiency, low counterparty risk, high volume transacting, no frequency bots, and more — all within the ETH ecosystem.
Further, the project believes that average users might need help getting into Ethereum's network. By helping the users enter it with ease, the project's team hopes to achieve mass adoption or at least contribute to achieving it. It plans to launch two different coins, both stablecoins, and both resistant to volatility. USD Token (USDCT) is fully backed by the USD, while Gold Token (GCT) is backed by physical gold.
The use of the platform will be extremely simple, and users would simply have to enter the amount they wish to buy or sell, and click the button.
As coins are developed on Ethereum's platform and are designed to be used in Ethereum's ecosystem, they will be ERC-20 tokens. They are designed to be used as utilities, and their country of origin is Singapore.
To participate, investors will have to go through a KYC procedure, which is standard procedure, as experienced investors undoubtedly know.
So far, there is not much else known about the project's ICO, as it has yet to be announced. Not even the date is known now, much less the details such as soft and hard cap, possible restricted areas, or even the project's preICO stage. However, the project is coming at some point in the future, and investors who might be interested in the coin are advised to take this time and study the project, its' white paper, goals, and more. It is always best to know what you are investing in before making a commitment, as ICOs are still highly risky, even today.
Risk is the right word for projects like this, as there are plenty of them when it comes to using gold-backed ETH tokens. As many undoubtedly know, there is no reversing blockchain transactions, and sending payment already requires users to be careful. When it comes to gold-backed coins, users need to be even more careful.
But, the use of Ethereum blockchain currently sees a lot of competition from other projects, many of which are trying to become more efficient. Even so, there is a certain dependence on the purpose of Ethereum with multiple blockchain ventures, which are using it at the core even now. In other words, CodeTract does have significant potential to attract new users and drive adoption further.
While this is by no means a new effort, and there are other similar projects that are focusing on ease of use, CodeTract might become one of the leading ones if it plays its cards right.
* Crypto Rating accepts no liability for any errors in the CodeTract ICO information and Rating. For the most up-to-date information please visit the ICO's official website.
# | ICO | Founded | Rate | Status | KYC | Category | Start | End | ||
1 | CNX Network | 2022 | 4.943 | Active | IoT | July 1, 2022 | December 31, 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Wrapped Minima | 2018 | 4.941 | Active | Blockchain Infrastructure | February 14, 2023 | February 28, 2023 | |||
3 | EMCODEX | 2021 | 4.94 | Pre-sale | Commodities, Synthetic Assets | May 18, 2021 | September 30, 2021 | |||
4 | LetStudy | 2020 | 4.935 | Upcoming | Education | August 1, 2021 | August 1, 2022 | |||
5 | FUNA | 2022 | 4.931 | Active | AI | June 15, 2022 | August 31, 2022 | |||
6 | My Lotto Coin | 2020 | 4.93 | Pre-sale | Gaming, Lottery | April 1, 2021 | June 30, 2021 | |||
7 | Blockster (BXR) | 2021 | 4.93 | Upcoming | Media | May 31, 2021 | October 12, 2021 | |||
8 | BattleKnight | 2021 | 4.927 | Active | Game, NFT | February 5, 2022 | November 30, 2022 | |||
9 | Fanadise | 2021 | 4.92 | Pre-sale | NFT, marketing, staking, BSC | May 12, 2021 | June 30, 2021 | |||
10 | Recast1 Token | 2021 | 4.91 | Active | Trade, Stable Coin, Proof of Transfer and Stake | June 15, 2021 | December 5, 2021 | |||
11 | Pawtocol | 2019 | 4.9 | Pre-sale | Big Data | December 27, 2019 | May 17, 2021 | |||
12 | Curate | 2019 | 4.9 | Pre-sale | Advertising | August 9, 2019 | May 30, 2021 | |||
13 | Tycoon | 2019 | 4.9 | Active | Investment | December 7, 2019 | June 28, 2021 | |||
14 | SerenitySource | 2019 | 4.9 | Active | Energy | July 13, 2019 | July 28, 2021 | |||
15 | MetaHash | 2018 | 4.9 | Active | Finance | April 8, 2020 | September 30, 2021 |
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 82.4% | 25 | $59 944.92 | -1.62% | 4.69% | $1 184 260 800 539 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 77.2% | 47 | $2 307.28 | -2.72% | -1.62% | $277 665 229 196 | ||
3 | USDT | Tether predictions | 92.8% | 1 | $1.000026 | -0.01% | -0.01% | $118 844 209 087 | ||
4 | BNB | Binance Coin predictions | 81.6% | 33 | $541.60 | -1.02% | 3.53% | $79 038 161 169 | ||
5 | SOL | Solana predictions | 76.8% | 41 | $128.83 | -2.89% | -2.47% | $60 341 243 008 | ||
6 | USDC | USD Coin predictions | 92.8% | 1 | $1.000010 | 0.01% | 0.01% | $35 508 387 710 | ||
7 | XRP | XRP predictions | 79.6% | 40 | $0.567858 | -3.11% | 6.25% | $32 019 259 844 | ||
8 | DOGE | Dogecoin predictions | 84% | 28 | $0.100549 | -0.87% | -0.61% | $14 681 089 872 | ||
9 | TON | Toncoin predictions | 76.4% | 48 | $5.55 | 0.71% | 4.47% | $14 046 277 299 | ||
10 | TRX | TRON predictions | 85.6% | 14 | $0.149756 | -0.61% | -2.09% | $12 981 102 005 | ||
11 | ADA | Cardano predictions | 80.4% | 37 | $0.330841 | -1.77% | -3.49% | $11 897 238 470 | ||
12 | STETH | Lido stETH predictions | 93.2% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
13 | WTRX | Wrapped TRON predictions | 93.6% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 | ||
14 | WBTC | Wrapped Bitcoin predictions | 91.6% | 1 | $65 806.83 | 0.78% | -2.68% | $10 083 957 608 | ||
15 | AVAX | Avalanche predictions | 75.6% | 45 | $23.13 | -4.20% | -1.76% | $9 390 128 560 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.