ICO | Cinemadrom |
---|---|
Since they originally appeared almost 11 years ago, cryptocurrencies have been promising a change that would make the world a better place for everyone. They offer a number of benefits over traditional finances, including lower transaction fees, decentralization, as well as the ability to reach everyone, whether or not they have access to the bank. | |
Start | February 3, 2020 |
End | February 28, 2021 |
Rating | 4.6 |
Status | |
KYC | Yes |
Founded | 2019 |
Categories | Media |
Platform | Ethereum |
Token | LUT |
Soft cap | $1 000 000 |
Hard cap | $150 000 000 |
Minimum investment | 100 USD |
Tokens for sale | 300000000 |
Accepting | ETH, BTC, TRX, BNB, USDT, FIAT |
Whitepaper | Yes |
Discussion | |
Countries | Cayman Islands |
Social |
ICO description, Technical Details and Documents
All people enjoy well-scripted and ably shot movies or TV shows, but few of them are aware of the hardships and the obstacles that the filmmakers often face when going through different stages of film production.
To facilitate these creative people in their tough business, an international group of producers, film directors, marketers, and screenwriters initiated a project called the International Blockchain Network of Independent Filmmakers (IBNIF) Cinemadrome (hereinafter, Cinemadrome).
The primary goal of this startup is to transfer the processes of film production and distribution to blockchain, and to tokenize these activities by the virtue of Lumiere coin (LUT). The Cinemadrome platform was built on the basis of the Ethereum blockchain in order to be able to utilize the advantages of smart contracts and ERC-20 tech standard for their token.
The Cinemadrome platform must become a meeting point for all participants in the filmmaking industry who want to relieve themselves of bureaucratic turmoil and legal complexities when raising funds for cinematographic works, conducting the processes of production and post-production and promoting their products to film distributors and viewers.
Moreover, the utilization of smart contracts will drastically reduce the chances of copyright infringement, help to settle legal disputes, and allow for complete transparency of the filmmaking and financial process, for instance, the sale/purchase of ownership rights to any of the intellectual products created by the members of the Cinemadrome network.
Looking at the bigger picture, Cinemadrome has set itself a goal of defeating the oligopoly that has long been established in the filmmaking industry. It is not a secret that a handful of global studios, such as Warner Brothers, 20th Century Fox, Universal Pictures, etc., are running the show, giving preference to some actors and directors while completely disregarding the others. In addition, these studios are handling most financial operations, thus creating a substantial value gap between what the filmmakers could have earned and what they actually get.
Cinemadrome aims at severing this Gordian knot in one blow by affording ground for authors, producers, investors, directors, and other participants to establish business relationships via smart contracts, thus bring the sizeable sector of the real economy to blockchain.
Besides, Cinemadrome will provide an opportunity for individual investors to devote money to the movie projects of their choosing and reap benefits after this film becomes a box office hit.
The entire token economy of Cinemadrome is based on the active use of Lumiere coins, which also grant their holder the ownership rights in movie projects. All funds must go through the IBNIF digital wallet which is integrated into the platform. From that wallet, the users can either convert Lumiere to fiat or other cryptocurrencies or re-invest in further projects.
Igor Egoroff. Project’s founder and CEO, a film director by vocation who is aspired to create a fully independent filmmaking ecosystem.
Pavel Gubanov. The co-founder and project’s chief marketing strategist and creative manager. A crypto enthusiast who has also tried his hand in screenwriting.
At this particular period of time, Cinemadrome organizes a private sale of Lumiere which provides for a 50% bonus. It is due to last till December 31. After that, the project will conduct a proper ICO which is planned to take place in the spring of 2020. Through this period, Cinemadrome will try to reach the hardcap of $100 million. At the moment, the price of 1 Lumen is $1 with the minimum investment threshold being set at $100. The restricted areas include the United States and China.
* Crypto Rating accepts no liability for any errors in the Cinemadrom ICO information and Rating. For the most up-to-date information please visit the ICO's official website.
# | ICO | Founded | Rate | Status | KYC | Category | Start | End | ||
1 | CNX Network | 2022 | 4.943 | Active | IoT | July 1, 2022 | December 31, 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Wrapped Minima | 2018 | 4.941 | Active | Blockchain Infrastructure | February 14, 2023 | February 28, 2023 | |||
3 | EMCODEX | 2021 | 4.94 | Pre-sale | Commodities, Synthetic Assets | May 18, 2021 | September 30, 2021 | |||
4 | LetStudy | 2020 | 4.935 | Upcoming | Education | August 1, 2021 | August 1, 2022 | |||
5 | FUNA | 2022 | 4.931 | Active | AI | June 15, 2022 | August 31, 2022 | |||
6 | My Lotto Coin | 2020 | 4.93 | Pre-sale | Gaming, Lottery | April 1, 2021 | June 30, 2021 | |||
7 | Blockster (BXR) | 2021 | 4.93 | Upcoming | Media | May 31, 2021 | October 12, 2021 | |||
8 | BattleKnight | 2021 | 4.927 | Active | Game, NFT | February 5, 2022 | November 30, 2022 | |||
9 | Fanadise | 2021 | 4.92 | Pre-sale | NFT, marketing, staking, BSC | May 12, 2021 | June 30, 2021 | |||
10 | Recast1 Token | 2021 | 4.91 | Active | Trade, Stable Coin, Proof of Transfer and Stake | June 15, 2021 | December 5, 2021 | |||
11 | Pawtocol | 2019 | 4.9 | Pre-sale | Big Data | December 27, 2019 | May 17, 2021 | |||
12 | Curate | 2019 | 4.9 | Pre-sale | Advertising | August 9, 2019 | May 30, 2021 | |||
13 | Tycoon | 2019 | 4.9 | Active | Investment | December 7, 2019 | June 28, 2021 | |||
14 | SerenitySource | 2019 | 4.9 | Active | Energy | July 13, 2019 | July 28, 2021 | |||
15 | MetaHash | 2018 | 4.9 | Active | Finance | April 8, 2020 | September 30, 2021 |
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 81.2% | 33 | $62 204.66 | -2.38% | 0.09% | $1 229 470 656 932 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 74.8% | 43 | $2 437.96 | -1.38% | -2.78% | $293 480 418 418 | ||
3 | USDT | Tether predictions | 91.2% | 1 | $0.999417 | -0.04% | -0.03% | $119 787 427 012 | ||
4 | BNB | Binance Coin predictions | 78.4% | 35 | $578.87 | 0.49% | 4.83% | $82 237 028 095 | ||
5 | SOL | Solana predictions | 78% | 45 | $142.86 | -4.08% | -3.37% | $67 040 151 417 | ||
6 | USDC | USD Coin predictions | 94.4% | 1 | $0.999996 | 0% | 0% | $35 124 926 543 | ||
7 | XRP | XRP predictions | 74% | 43 | $0.529117 | -2.59% | -11.71% | $29 928 993 745 | ||
8 | DOGE | Dogecoin predictions | 83.6% | 32 | $0.106806 | -4.92% | -1.12% | $15 623 930 640 | ||
9 | TRX | TRON predictions | 96% | 1 | $0.158257 | 1.16% | 2.96% | $13 700 569 434 | ||
10 | TON | Toncoin predictions | 81.6% | 31 | $5.19 | -2.27% | -4.07% | $13 152 577 202 | ||
11 | ADA | Cardano predictions | 76.8% | 38 | $0.344996 | -3.79% | -3.11% | $12 061 427 310 | ||
12 | AVAX | Avalanche predictions | 67.6% | 60 | $26.37 | -3.34% | 0.26% | $10 717 932 778 | ||
13 | STETH | Lido stETH predictions | 96% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
14 | WTRX | Wrapped TRON predictions | 92.4% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 | ||
15 | SHIB | SHIBA INU predictions | 54% | 94 | $0.000017 | -5.85% | 4.51% | $10 110 735 164 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.