ICO | Allforcrypto |
---|---|
Since they originally appeared almost 11 years ago, cryptocurrencies have been promising a change that would make the world a better place for everyone. They offer a number of benefits over traditional finances, including lower transaction fees, decentralization, as well as the ability to reach everyone, whether or not they have access to the bank. | |
Start | January 1, 2019 |
End | August 1, 2019 |
Rating | 4.1 |
Status | |
KYC | Yes |
Founded | 2018 |
Categories | Finance |
Platform | Waves |
Token | AFCT |
Soft cap | $2 000 000 |
Hard cap | $21 000 000 |
Tokens for sale | 70000000 |
Accepting | ETH, BTC, LTC, DASH, WAVES, XMR, DOGE, USDT |
Whitepaper | No |
Discussion | |
Countries | Seychelles |
Social |
ICO description, Technical Details and Documents
Allforcrypto is a P2P marketplace where you can trade using cryptocurrencies. Allforcrypto will provide a blockchain-based platform for decentralized sales of goods and services using its own utility token.
Any discussion of online P2P purchases and sales begins with eBay. Founded in 1995, at the dawn of e-commerce, eBay earned most of its profits and losses through C2C sales and auctions. Without going into details, eBay has never been an “ideal store”, which was stated by its apologists, despite annual sales of $ 11 billion. The main disadvantages of eBay have always been:
Similar problems from the very beginning pursued all P2P commerce until Allforcrypto presented its solution!
Allforcrypto offers a solution based on blockchain technology for solving problems in the field of P2P purchases and sales of goods and services on the Internet.
Allforcrypto allows users to buy and sell products for bitcoins, altcoins, perfect money and webmoney. We offer our own escrow service, as well as escrow from independent campaigns to ensure the security of payment for goods and quality of service. Since Allforcrypto is mainly a cryptocurrency market, it uses the available protections that such payment systems provide. Payments in Bitcoin, litecoin or any other altcoin are safe by themselves due to the use of blockchain. We refused other forms of payment, such as bank transfers and credit cards, because of the likelihood of fraud on the part of the buyer. Thus, the seller is as secure as the buyer, which is not on sites like eBay.
The advantages of the Allforcrypto approach over eBay should be quite obvious. Allforcrypto allows buyers to easily find the goods they need and pay them completely safely. As a result, after Allforcrypto is implemented and launched, our platform will take its share of the market for all existing P2P sites. Since the global market has a turnover of about $ 11- $ 20 billion, including all major players, there is a significant share that Allforcrypto can own.
The Allforcrypto revenue model is based on commission. The platform commission will be 5% for each transaction, at the same time, incentive discounts and bonuses using a token will be available. All basic cryptocurrencies will be converted into a platform token for all operations. Buyers and sellers will be able to store tokens, trade them on exchanges or use them on the platform. Sales of tokens will be subject to the possibility of use for purchases. The price of the token on the platform will be unchanged, so the value of the goods will be stable.
* Crypto Rating accepts no liability for any errors in the Allforcrypto ICO information and Rating. For the most up-to-date information please visit the ICO's official website.
# | ICO | Founded | Rate | Status | KYC | Category | Start | End | ||
1 | CNX Network | 2022 | 4.943 | Active | IoT | July 1, 2022 | December 31, 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Wrapped Minima | 2018 | 4.941 | Active | Blockchain Infrastructure | February 14, 2023 | February 28, 2023 | |||
3 | EMCODEX | 2021 | 4.94 | Pre-sale | Commodities, Synthetic Assets | May 18, 2021 | September 30, 2021 | |||
4 | LetStudy | 2020 | 4.935 | Upcoming | Education | August 1, 2021 | August 1, 2022 | |||
5 | FUNA | 2022 | 4.931 | Active | AI | June 15, 2022 | August 31, 2022 | |||
6 | My Lotto Coin | 2020 | 4.93 | Pre-sale | Gaming, Lottery | April 1, 2021 | June 30, 2021 | |||
7 | Blockster (BXR) | 2021 | 4.93 | Upcoming | Media | May 31, 2021 | October 12, 2021 | |||
8 | BattleKnight | 2021 | 4.927 | Active | Game, NFT | February 5, 2022 | November 30, 2022 | |||
9 | Fanadise | 2021 | 4.92 | Pre-sale | NFT, marketing, staking, BSC | May 12, 2021 | June 30, 2021 | |||
10 | Recast1 Token | 2021 | 4.91 | Active | Trade, Stable Coin, Proof of Transfer and Stake | June 15, 2021 | December 5, 2021 | |||
11 | Pawtocol | 2019 | 4.9 | Pre-sale | Big Data | December 27, 2019 | May 17, 2021 | |||
12 | Curate | 2019 | 4.9 | Pre-sale | Advertising | August 9, 2019 | May 30, 2021 | |||
13 | Tycoon | 2019 | 4.9 | Active | Investment | December 7, 2019 | June 28, 2021 | |||
14 | SerenitySource | 2019 | 4.9 | Active | Energy | July 13, 2019 | July 28, 2021 | |||
15 | MetaHash | 2018 | 4.9 | Active | Finance | April 8, 2020 | September 30, 2021 |
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 82% | 25 | $57 792.76 | -3.69% | 2.25% | $1 141 693 733 484 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 75.6% | 46 | $2 287.40 | -3.90% | -1.87% | $275 265 306 406 | ||
3 | USDT | Tether predictions | 92% | 1 | $0.999688 | -0.05% | -0.05% | $118 748 152 081 | ||
4 | BNB | Binance Coin predictions | 78.8% | 33 | $533.12 | -4.39% | 3.01% | $77 800 355 328 | ||
5 | SOL | Solana predictions | 79.2% | 41 | $130.32 | -2.69% | -2.21% | $61 019 240 479 | ||
6 | USDC | USD Coin predictions | 90.8% | 1 | $0.999890 | 0% | -0.02% | $35 521 356 396 | ||
7 | XRP | XRP predictions | 81.2% | 36 | $0.579047 | -1.14% | 8.07% | $32 650 160 969 | ||
8 | DOGE | Dogecoin predictions | 81.2% | 28 | $0.099326 | -6.17% | -4.10% | $14 499 890 393 | ||
9 | TON | Toncoin predictions | 72% | 59 | $5.41 | -4.58% | 4.61% | $13 699 208 585 | ||
10 | TRX | TRON predictions | 84.4% | 23 | $0.148267 | -0.66% | -4.07% | $12 853 314 374 | ||
11 | ADA | Cardano predictions | 80.8% | 35 | $0.329334 | -4.02% | -4.00% | $11 843 076 007 | ||
12 | STETH | Lido stETH predictions | 90.8% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
13 | WTRX | Wrapped TRON predictions | 94.8% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 | ||
14 | WBTC | Wrapped Bitcoin predictions | 96% | 1 | $65 806.83 | 0.78% | -2.68% | $10 083 957 608 | ||
15 | AVAX | Avalanche predictions | 73.2% | 52 | $23.36 | -4.52% | -2.88% | $9 478 931 682 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.