# | ICO | Founded | Rate | Status | KYC | Category | Start | End | ||
1 | CNX Network | 2022 | 4.943 | Active | IoT | July 1, 2022 | December 31, 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Wrapped Minima | 2018 | 4.941 | Active | Blockchain Infrastructure | February 14, 2023 | February 28, 2023 | |||
3 | EMCODEX | 2021 | 4.94 | Pre-sale | Commodities, Synthetic Assets | May 18, 2021 | September 30, 2021 | |||
4 | LetStudy | 2020 | 4.935 | Upcoming | Education | August 1, 2021 | August 1, 2022 | |||
5 | FUNA | 2022 | 4.931 | Active | AI | June 15, 2022 | August 31, 2022 | |||
6 | My Lotto Coin | 2020 | 4.93 | Pre-sale | Gaming, Lottery | April 1, 2021 | June 30, 2021 | |||
7 | Blockster (BXR) | 2021 | 4.93 | Upcoming | Media | May 31, 2021 | October 12, 2021 | |||
8 | BattleKnight | 2021 | 4.927 | Active | Game, NFT | February 5, 2022 | November 30, 2022 | |||
9 | Fanadise | 2021 | 4.92 | Pre-sale | NFT, marketing, staking, BSC | May 12, 2021 | June 30, 2021 | |||
10 | Recast1 Token | 2021 | 4.91 | Active | Trade, Stable Coin, Proof of Transfer and Stake | June 15, 2021 | December 5, 2021 | |||
11 | Pawtocol | 2019 | 4.9 | Pre-sale | Big Data | December 27, 2019 | May 17, 2021 | |||
12 | Geco.one | 2019 | 4.9 | Active | Trading | July 1, 2019 | May 26, 2021 | |||
13 | Curate | 2019 | 4.9 | Pre-sale | Advertising | August 9, 2019 | May 30, 2021 | |||
14 | Tycoon | 2019 | 4.9 | Active | Investment | December 7, 2019 | June 28, 2021 | |||
15 | DogData | 2019 | 4.9 | Pre-sale | Artificial Intelligence | May 25, 2020 | June 30, 2021 | |||
16 | Ledder | 2019 | 4.9 | Active | Advertisement | August 1, 2019 | July 20, 2021 | |||
17 | SerenitySource | 2019 | 4.9 | Active | Energy | July 13, 2019 | July 28, 2021 | |||
18 | MetaHash | 2018 | 4.9 | Active | Finance | April 8, 2020 | September 30, 2021 | |||
19 | IdeaFex | 2019 | 4.9 | Pre-sale | Finance | June 18, 2019 | June 17, 2022 | |||
20 | Teslafan | 2021 | 4.89 | Active | Artificial Intelligence | April 12, 2021 | October 31, 2022 | |||
21 | Edufex | 2021 | 4.88 | Active | Education | March 1, 2021 | September 30, 2021 | |||
22 | PulseChain | 2022 | 4.87 | Active | Finance, NFT | August 1, 2022 | February 28, 2023 | |||
23 | UCBI Banking | 2019 | 4.8 | Pre-sale | Finance | October 18, 2019 | April 28, 2021 | |||
24 | Pbet | 2019 | 4.8 | Active | Gambling | June 18, 2019 | May 14, 2021 | |||
25 | 2GETHER | 2016 | 4.8 | Pre-sale | Banking | September 1, 2020 | May 31, 2021 | |||
26 | Sportcash One | 2019 | 4.8 | Active | Sports | June 1, 2019 | June 8, 2021 | |||
27 | BitWings | 2018 | 4.8 | Active | Communications | June 3, 2019 | June 30, 2021 | |||
28 | DIPChain | 2019 | 4.8 | Pre-sale | Art | July 19, 2019 | June 30, 2021 | |||
29 | Tixl | 2019 | 4.8 | Active | Finance | July 17, 2019 | June 30, 2021 | |||
30 | Merchant Protocol | 2021 | 4.8 | Active | DeFi | April 12, 2021 | November 30, 2021 | |||
31 | CryptoMarketAds | 4.7 | Finance | June 17, 2019 | June 19, 2019 | |||||
32 | Arena Match | 2019 | 4.7 | Gaming | August 20, 2019 | August 21, 2020 | ||||
33 | Mindsync | 2019 | 4.7 | Active | Big Data | March 1, 2019 | April 18, 2021 | |||
34 | PrepayWay | 2018 | 4.7 | Upcoming | Finance | June 1, 2019 | May 20, 2021 | |||
35 | 2local | 2018 | 4.7 | Active | Communication | November 1, 2019 | May 27, 2021 | |||
36 | WEARVR | 2019 | 4.7 | Active | Virtual Reality | May 8, 2019 | June 21, 2021 | |||
37 | GasFarm | 2021 | 4.7 | Active | Finance | May 1, 2021 | September 30, 2022 | |||
38 | Sharpay | 4.6 | Internet | December 11, 2017 | February 11, 2018 | |||||
39 | Cinemadrom | 2019 | 4.6 | Media | February 3, 2020 | February 28, 2021 | ||||
40 | SaTT | 2018 | 4.6 | Active | Advertising | January 1, 2018 | April 14, 2021 | |||
41 | TecraCoin | 2018 | 4.6 | Active | Mining | January 17, 2019 | June 30, 2021 | |||
42 | Stellerro | 2019 | 4.6 | Active | Investment | December 16, 2019 | July 14, 2021 | |||
43 | Creditcoin | 4.5 | Internet | September 1, 2018 | December 31, 2018 | |||||
44 | Temco | 4.5 | Finance | December 24, 2018 | January 23, 2019 | |||||
45 | Mycro | 4.5 | Marketing | March 3, 2019 | March 17, 2019 | |||||
46 | Duniabooking | 2019 | 4.5 | Booking | May 1, 2019 | July 31, 2019 | ||||
47 | Yachtco | 2018 | 4.5 | Tourism | August 4, 2019 | May 22, 2020 | ||||
48 | Zeux | 2019 | 4.5 | Finance | June 7, 2019 | January 31, 2021 | ||||
49 | CoVEX | 2017 | 4.5 | Active | Cryptocurrency | August 1, 2020 | April 28, 2021 | |||
50 | Coinxes | 2019 | 4.5 | Active | Trading | July 1, 2019 | May 10, 2021 | |||
51 | GRAYLL | 2019 | 4.5 | Active | Artificial intelligence | June 3, 2019 | June 16, 2021 | |||
52 | AllSesame | 2019 | 4.5 | Active | Industry | July 1, 2019 | July 31, 2021 | |||
53 | WINSSHI | 2020 | 4.5 | Upcoming | gaming | August 10, 2020 | December 31, 2021 | |||
54 | Housinet | 2019 | 4.5 | Upcoming | Real Estate | January 13, 2020 | February 28, 2022 | |||
55 | TraDove | 4.4 | Social networks | February 1, 2018 | February 28, 2018 | |||||
56 | BitRewards | 4.4 | Internet | April 12, 2018 | May 31, 2018 | |||||
57 | Cryptoxygen | 4.4 | Trading | January 15, 2019 | April 30, 2019 | |||||
58 | GoRecruit | 2019 | 4.4 | Artificial intelligence | May 1, 2019 | August 31, 2019 | ||||
59 | CustomCoin | 4.4 | Real Estate | June 1, 2019 | September 1, 2019 | |||||
60 | Nexxus | 2019 | 4.4 | Retail | November 23, 2019 | September 11, 2020 | ||||
61 | Faireum | 2019 | 4.4 | Gaming | April 24, 2019 | December 31, 2020 | ||||
62 | AlphaX | 2019 | 4.4 | E-commerce | May 1, 2019 | December 31, 2020 | ||||
63 | GOVEARN | 2019 | 4.4 | Pre-sale | Infrastructure | June 23, 2019 | May 31, 2021 | |||
64 | Monart | 2019 | 4.4 | Active | Art | September 1, 2019 | May 31, 2021 | |||
65 | AZBit | 2018 | 4.4 | Pre-sale | Finance | April 27, 2019 | July 31, 2021 | |||
66 | Gemstra | 4.3 | Marketplace | November 1, 2018 | November 27, 2018 | |||||
67 | IOV | - | 4.3 | Finance | January 15, 2019 | January 30, 2019 | ||||
68 | Volentix | 4.3 | Artificial intelligence | November 5, 2018 | February 1, 2019 | |||||
69 | RAWG | 4.3 | Gaming | March 1, 2019 | March 15, 2019 | |||||
70 | Bcnex | 2019 | 4.3 | Cryptocurrency exchange | May 3, 2019 | June 27, 2019 | ||||
71 | Kinesis | 4.3 | Finance | September 10, 2018 | June 30, 2019 | |||||
72 | Bit Agro | 2019 | 4.3 | Agro-industry | April 5, 2019 | July 5, 2019 | ||||
73 | Dyno | 2019 | 4.3 | Sports | July 1, 2019 | September 30, 2019 | ||||
74 | CurveBlock | 2019 | 4.3 | Infrastructure | March 31, 2019 | September 30, 2019 | ||||
75 | Emjac | 2019 | 4.3 | Active | Energy | November 25, 2019 | April 10, 2020 | |||
76 | BrandProtect | 2019 | 4.3 | Copyright | April 27, 2020 | May 31, 2020 | ||||
77 | StableDEX | 2018 | 4.3 | Trading | July 4, 2019 | September 30, 2020 | ||||
78 | HEROIC | 2019 | 4.3 | Artificial intelligence | December 15, 2019 | October 14, 2020 | ||||
79 | Dexa Coin | 2019 | 4.3 | Finance | October 6, 2019 | November 30, 2020 | ||||
80 | Care Token | 2019 | 4.3 | Active | Healthcare | November 20, 2019 | April 30, 2021 | |||
81 | QUASA | 2019 | 4.3 | Pre-sale | Entertainment | September 11, 2019 | June 30, 2021 | |||
82 | WePower | 4.2 | Energy | February 1, 2018 | February 2, 2018 | |||||
83 | Adhive | 4.2 | Internet | February 28, 2018 | March 14, 2018 | |||||
84 | AMON | 4.2 | Finance | March 4, 2018 | April 4, 2018 | |||||
85 | Coinvest | 4.2 | Marketplace | March 9, 2018 | April 6, 2018 | |||||
86 | Solve.Care | 4.2 | Healthcare | March 31, 2018 | May 1, 2018 | |||||
87 | Aworker | 4.2 | Artificial intelligence | October 1, 2018 | October 1, 2018 | |||||
88 | Vertex | 4.2 | Trading | October 1, 2018 | January 25, 2019 | |||||
89 | GAMB | 4.2 | Finance | August 1, 2018 | January 31, 2019 | |||||
90 | MyCryptoBank | 4.2 | Finance | September 11, 2018 | January 31, 2019 | |||||
91 | Lynchpin | 4.2 | Payments | November 15, 2018 | May 1, 2019 | |||||
92 | VANM | 4.2 | Social networks | January 1, 2019 | May 1, 2019 | |||||
93 | Bither | 2019 | 4.2 | Mining infrastructure | April 20, 2019 | June 28, 2019 | ||||
94 | BitCanna | 4.2 | Agriculture | November 15, 2018 | June 30, 2019 | |||||
95 | ECOSC | 2019 | 4.2 | Finance | August 16, 2019 | September 25, 2019 | ||||
96 | EdeXa | 4.2 | Infrastructure | July 1, 2019 | September 30, 2019 | |||||
97 | Orbs | 2019 | 4.2 | Infrastructure | July 1, 2019 | September 30, 2019 | ||||
98 | FESS Chain | 2019 | 4.2 | Artificial Intelligence | September 30, 2019 | October 10, 2019 | ||||
99 | WINBIX | 2019 | 4.2 | Internet | July 1, 2019 | September 28, 2020 | ||||
100 | Naviaddress | 4.1 | Infrastructure | March 1, 2018 | March 31, 2018 | |||||
101 | Wemark | 4.1 | Art | July 16, 2018 | July 28, 2018 | |||||
102 | Cryptics | 4.1 | Finance | August 27, 2018 | September 24, 2018 | |||||
103 | AI Crypto | 4.1 | Computing | September 1, 2018 | September 30, 2018 | |||||
104 | Ultrain | 4.1 | Commerce | November 9, 2018 | February 9, 2019 | |||||
105 | Tryvium | 4.1 | Tourism | March 3, 2019 | April 3, 2019 | |||||
106 | Tachain | 2018 | 4.1 | Artificial intelligence | July 23, 2018 | June 30, 2019 | ||||
107 | P2PS | 4.1 | Communications | May 27, 2019 | June 30, 2019 | |||||
108 | INDX Capital | 4.1 | Finance | July 1, 2019 | July 31, 2019 | |||||
109 | Allforcrypto | 2018 | 4.1 | Finance | January 1, 2019 | August 1, 2019 | ||||
110 | Farm2Kitchen | 4.1 | Food | April 22, 2019 | August 5, 2019 | |||||
111 | Bitenny | 4.1 | Artificial intelligence | July 8, 2019 | August 17, 2019 | |||||
112 | CCUniverse | 4.1 | ATM | July 16, 2019 | August 30, 2019 | |||||
113 | iOWN | 2019 | 4.1 | Crowdfunding | June 27, 2019 | September 24, 2019 | ||||
114 | Viaz | 2019 | 4.1 | Decentralized funding | March 30, 2019 | September 30, 2019 | ||||
115 | INLOCK | - | 4.1 | Banking | July 1, 2019 | September 30, 2019 | ||||
116 | Noia Network | 4.1 | Infrastructure | July 2, 2019 | October 2, 2019 | |||||
117 | Azultec | 4.1 | Manufacturing | May 20, 2019 | October 20, 2019 | |||||
118 | Torex | - | 4.1 | November 28, 2019 | November 29, 2019 | |||||
119 | EzyStayz | 2019 | 4.1 | Booking | December 1, 2019 | March 29, 2020 | ||||
120 | FRED Energy | 2019 | 4.1 | Energy | June 29, 2019 | May 29, 2020 | ||||
121 | AssetStream | 2019 | 4.1 | Finance | June 1, 2019 | November 30, 2020 | ||||
122 | Coinimp | 2018 | 4.1 | Mining | January 1, 2019 | December 31, 2020 | ||||
123 | MedicoHealth | 2019 | 4.1 | Upcoming | Healthcare | July 31, 2019 | August 30, 2021 | |||
124 | Vestarin | 4 | Marketplace | March 5, 2018 | April 4, 2018 | |||||
125 | Cryptopus | 4 | Trading | February 26, 2018 | June 1, 2018 | |||||
126 | Acorn Collective | 4 | Finance | May 26, 2018 | June 24, 2018 | |||||
127 | Xenchain | 4 | Artificial intelligence | August 1, 2018 | August 15, 2018 | |||||
128 | CPROP | 4 | Finance | September 30, 2018 | November 15, 2018 | |||||
129 | Spiking | - | 4 | Big Data | December 12, 2018 | December 24, 2018 | ||||
130 | CoinAnalyst | 4 | Artificial intelligence | July 7, 2018 | December 31, 2018 | |||||
131 | SimplyBrand | 4 | Finance | March 24, 2019 | March 27, 2019 | |||||
132 | WolfpackBOT | 4 | Trading | November 1, 2018 | June 30, 2019 | |||||
133 | BlockState | 4 | Finance | June 25, 2019 | July 12, 2019 | |||||
134 | Lightstreams | 4 | Internet | July 25, 2019 | July 30, 2019 | |||||
135 | Pcore | 4 | Payments | June 20, 2019 | August 28, 2019 | |||||
136 | 2Key | 4 | Internet | June 1, 2019 | August 31, 2019 | |||||
137 | European Cryptocurrency Exchange | 2019 | 4 | Exchange | July 1, 2019 | August 31, 2019 | ||||
138 | ArtPro | 4 | Art | July 25, 2019 | September 3, 2019 | |||||
139 | Bitcademy Football | 2019 | 4 | Sports | September 1, 2019 | October 31, 2019 | ||||
140 | VOLUM | 2019 | 4 | Infrastructure | May 4, 2019 | September 30, 2020 | ||||
141 | Dether | 3.9 | Trading | February 7, 2018 | February 9, 2018 | |||||
142 | PumaPay | 3.9 | Payment | March 28, 2018 | March 29, 2018 | |||||
143 | Viola.AI | 3.9 | Internet | June 17, 2018 | July 31, 2018 | |||||
144 | Aenco | 3.9 | Health Care | September 1, 2018 | September 30, 2018 | |||||
145 | Galion | 3.9 | Finance | October 8, 2018 | October 28, 2018 | |||||
146 | GOeureka | 3.9 | Tourism | July 16, 2018 | November 30, 2018 | |||||
147 | Peer Mountain | 3.9 | Finance | December 2, 2018 | December 31, 2018 | |||||
148 | NYNJA | 3.9 | Translation | August 15, 2018 | December 31, 2018 | |||||
149 | InnovaMinex | 3.9 | Finance | November 26, 2018 | January 26, 2019 | |||||
150 | International Sky Group | 3.9 | Communications | February 15, 2019 | May 15, 2019 | |||||
151 | Adult X | 2018 | 3.9 | Entertainment | October 31, 2018 | May 31, 2019 | ||||
152 | Wulet | 3.9 | Industry | June 1, 2019 | June 30, 2019 | |||||
153 | Novam | 3.9 | Artificial intelligence | June 1, 2019 | July 31, 2019 | |||||
154 | Airsave Travel | 2019 | 3.9 | Tourism | May 1, 2019 | July 31, 2019 | ||||
155 | BitOrb | 3.9 | Exchange | June 3, 2019 | August 30, 2019 | |||||
156 | Exclusive Platform | 3.9 | Industry | January 1, 2019 | August 31, 2019 | |||||
157 | VenusEnergy | 3.9 | Energy | June 1, 2019 | August 31, 2019 | |||||
158 | DIVO | - | 3.9 | Fashion | September 11, 2019 | September 11, 2019 | ||||
159 | Younited | 3.9 | Gambling | February 24, 2019 | September 24, 2019 | |||||
160 | Pieta | 3.9 | Mining | July 3, 2019 | September 30, 2019 | |||||
161 | TradeCloud | 3.9 | Industry | July 1, 2019 | September 30, 2019 | |||||
162 | Drife | - | 3.9 | Transport | October 5, 2019 | October 20, 2019 | ||||
163 | DeHedge | - | 3.9 | Finance | August 1, 2019 | October 23, 2019 | ||||
164 | Discoin | 3.9 | Infrastructure | September 30, 2019 | October 31, 2019 | |||||
165 | Stan World | - | 3.9 | Media | October 17, 2019 | November 7, 2019 | ||||
166 | Crypto-Potential | 3.9 | Media | September 15, 2019 | November 15, 2019 | |||||
167 | Soraix | - | 3.9 | Exchange | August 26, 2019 | November 24, 2019 | ||||
168 | Vita | - | 3.9 | Real estate | September 1, 2019 | November 30, 2019 | ||||
169 | OilWellCoin | 2019 | 3.9 | Energy | July 8, 2019 | December 12, 2019 | ||||
170 | Distichain | 3.9 | E-Commerce | December 1, 2019 | December 31, 2019 | |||||
171 | iCasting | 2019 | 3.9 | Casting | December 6, 2019 | June 27, 2020 | ||||
172 | TE-FOOD | 3.8 | Trading | February 21, 2018 | March 21, 2018 | |||||
173 | Cappasity | 3.8 | Marketplace | February 22, 2018 | March 22, 2018 | |||||
174 | Morpheus | 3.8 | Logistics | March 22, 2018 | April 22, 2018 | |||||
175 | DeNet | 3.8 | Internet | November 1, 2018 | November 27, 2018 | |||||
176 | COTI | 3.8 | Finance | February 1, 2019 | February 15, 2019 | |||||
177 | Nodis | 3.8 | Marketing | April 4, 2019 | July 6, 2019 | |||||
178 | Sessia | 2018 | 3.8 | Social network | March 18, 2019 | July 30, 2019 | ||||
179 | Credible Network | 3.8 | Finance | July 3, 2019 | October 24, 2019 | |||||
180 | NairaX | 3.8 | Finance | October 2, 2019 | October 31, 2019 | |||||
181 | Twogap | 2018 | 3.8 | Finance | August 1, 2019 | November 30, 2019 | ||||
182 | Coinstantine | 3.8 | Computing | October 1, 2019 | November 30, 2019 | |||||
183 | Carbon Offset Initiative | 3.8 | Energy | October 7, 2019 | January 7, 2020 | |||||
184 | TROY | 3.8 | Finance | September 24, 2019 | January 9, 2020 | |||||
185 | Luxcess Group | 3.7 | Investing | March 3, 2018 | April 7, 2018 | |||||
186 | Vanywhere | 3.7 | Communications | July 31, 2018 | August 13, 2018 | |||||
187 | Fair Ninja | 3.7 | Marketplace | October 15, 2018 | November 15, 2018 | |||||
188 | Kambria | 3.7 | Infrastructure | December 1, 2018 | December 5, 2018 | |||||
189 | Asobi Coin | 3.7 | Marketplace | July 4, 2018 | January 30, 2019 | |||||
190 | Javvy | 3.7 | Finance | December 1, 2018 | February 28, 2019 | |||||
191 | Imagol | 3.7 | Images Marketplace | December 26, 2018 | March 6, 2019 | |||||
192 | Capacity Transfer Radio | 3.7 | Communications | March 1, 2019 | May 31, 2019 | |||||
193 | Navibration | 3.7 | Tourism | May 20, 2019 | June 30, 2019 | |||||
194 | Brikcoin | 3.7 | Real estate | June 1, 2019 | August 30, 2019 | |||||
195 | Little Phil | 3.7 | Charity | June 1, 2019 | August 31, 2019 | |||||
196 | PavoCoin | 3.7 | Infrastructure | June 1, 2019 | August 31, 2019 | |||||
197 | Mobilum | 3.7 | Payments | July 4, 2019 | September 20, 2019 | |||||
198 | FIC Network | 3.7 | Finance | July 8, 2019 | September 26, 2019 | |||||
199 | Iryo Network | - | 3.7 | Healthcare | July 1, 2019 | September 30, 2019 | ||||
200 | Bestay | 3.7 | Renting | August 1, 2019 | October 29, 2019 | |||||
201 | Orionix | 3.7 | Gaming | August 1, 2019 | November 1, 2019 | |||||
202 | Gingr | - | 3.7 | Entertainment | November 1, 2019 | November 30, 2019 | ||||
203 | BitCollar | 3.7 | Finance | November 1, 2019 | November 30, 2019 | |||||
204 | Jullar | 3.7 | Finance | September 20, 2018 | January 13, 2020 | |||||
205 | PlanChain | - | 3.7 | Intellectual property | November 1, 2019 | January 31, 2020 | ||||
206 | EcoStart | 3.7 | Investment | January 30, 2020 | March 31, 2020 | |||||
207 | TheKEY | 3.6 | Internet | January 14, 2018 | January 15, 2018 | |||||
208 | Gron Digital | 3.6 | Gambling | February 27, 2018 | March 9, 2018 | |||||
209 | Signals | 3.6 | Trading | March 12, 2018 | April 30, 2018 | |||||
210 | Darico | 3.6 | Finance | January 30, 2018 | June 30, 2018 | |||||
211 | EXMO Coin | 3.6 | Finance | September 10, 2018 | October 10, 2018 | |||||
212 | MEDoctor | 3.6 | Healthcare | October 10, 2018 | May 31, 2019 | |||||
213 | MFChain | 3.6 | Finance | April 1, 2019 | May 31, 2019 | |||||
214 | Wireless Racer | 2019 | 3.6 | Gaming | May 15, 2019 | July 1, 2019 | ||||
215 | Cresio | 2019 | 3.6 | Marketplace | May 1, 2019 | August 1, 2019 | ||||
216 | Refine Medium | 2019 | 3.6 | Media | July 25, 2019 | September 30, 2019 | ||||
217 | ZAZA | - | 3.6 | Infrastructure | September 2, 2019 | October 31, 2019 | ||||
218 | LogisticsX | 3.6 | Gaming | June 1, 2019 | October 31, 2019 | |||||
219 | LOL | 3.6 | Education | September 16, 2019 | December 15, 2019 | |||||
220 | XResearch | - | 3.6 | Media | November 1, 2019 | December 31, 2019 | ||||
221 | AhrvoDEEX | 3.6 | Big Data | September 1, 2019 | December 31, 2019 | |||||
222 | WELL | 3.5 | Healthcare | May 16, 2018 | June 30, 2018 | |||||
223 | VRT World | 3.5 | Gaming | March 14, 2018 | July 30, 2018 | |||||
224 | Fair Trade Cab | 3.5 | Transport | May 1, 2019 | June 10, 2019 | |||||
225 | FoodNation | 3.5 | Food delivery | April 1, 2019 | June 30, 2019 | |||||
226 | ParamountDax | 2019 | 3.5 | Finance | June 24, 2019 | August 19, 2019 | ||||
227 | Cornucopia | 3.5 | Finance | June 1, 2019 | August 31, 2019 | |||||
228 | Twilight Project | 3.5 | Media | May 1, 2019 | August 31, 2019 | |||||
229 | Leondrino | 3.5 | Cryptoexchange | July 10, 2019 | September 28, 2019 | |||||
230 | Ultra | 3.5 | Gaming | July 1, 2019 | September 30, 2019 | |||||
231 | Svandis | 3.5 | Infrastructure | July 1, 2019 | September 30, 2019 | |||||
232 | Miracle Tele | 3.5 | Communications | October 15, 2018 | October 15, 2019 | |||||
233 | BeatzCoin | 3.5 | Art | July 9, 2019 | October 28, 2019 | |||||
234 | Nervos | - | 3.5 | Infrastructure | October 15, 2019 | October 30, 2019 | ||||
235 | Vectorium Plus | 2019 | 3.5 | Mining | September 1, 2019 | October 31, 2019 | ||||
236 | Chintai | 3.5 | Cryptoexchange | March 24, 2019 | November 24, 2019 | |||||
237 | Ozotop | - | 3.5 | Infrastructure | September 30, 2019 | December 30, 2019 | ||||
238 | Brave New Coin | - | 3.5 | Finance | November 1, 2019 | December 31, 2019 | ||||
239 | ROKKEX | - | 3.5 | Finance | October 1, 2019 | December 31, 2019 | ||||
240 | Karvuon | - | 3.5 | Energy | January 15, 2020 | January 29, 2020 | ||||
241 | Lydian Lion | 2019 | 3.5 | Tourism | September 1, 2019 | June 1, 2020 | ||||
242 | Faba Invest | 3.4 | Finance | June 6, 2018 | June 30, 2019 | |||||
243 | Review.Network | 3.4 | Communications | June 1, 2019 | August 31, 2019 | |||||
244 | Dinngo | 3.4 | Cryptoexchange | May 1, 2019 | August 31, 2019 | |||||
245 | Negexc | 3.4 | Crypto Exchange | June 1, 2019 | August 31, 2019 | |||||
246 | SportGift | 3.4 | Sports | July 1, 2019 | September 15, 2019 | |||||
247 | LiveContracts | 3.4 | Legal system | July 1, 2019 | September 30, 2019 | |||||
248 | DINO | - | 3.4 | Smart contracts | August 1, 2019 | September 30, 2019 | ||||
249 | CoinUs | 3.4 | Finance | June 5, 2019 | October 31, 2019 | |||||
250 | Ledgerium | - | 3.4 | Banking | November 4, 2019 | November 20, 2019 | ||||
251 | K-Tune | 3.4 | Show Business | October 30, 2019 | November 30, 2019 | |||||
252 | TillBilly | - | 3.4 | Retail | November 1, 2019 | January 31, 2020 | ||||
253 | VMC | 3.4 | Finance | July 15, 2019 | July 15, 2020 | |||||
254 | UCOIN | 2020 | 3.4 | Pre-sale | Investment | July 1, 2020 | June 30, 2021 | |||
255 | Matrix | 3.3 | Infrastructure | January 16, 2018 | February 15, 2018 | |||||
256 | Altair VR | 3.3 | Entertainment | June 15, 2018 | August 31, 2018 | |||||
257 | Bitozz | 3.3 | Finance | October 16, 2018 | February 1, 2019 | |||||
258 | Bright Network | 3.3 | Finance | January 31, 2019 | February 27, 2019 | |||||
259 | Bitrus | 3.3 | Trading | May 29, 2019 | October 14, 2019 | |||||
260 | Zimrii | - | 3.3 | Infrastructure | October 7, 2019 | November 1, 2019 | ||||
261 | Saiterm | 3.3 | Energy | December 1, 2018 | December 31, 2019 | |||||
262 | aGifttoken | 3.3 | Retail | June 28, 2019 | January 1, 2020 | |||||
263 | Tokenomy | 3.2 | Finance | January 15, 2018 | February 5, 2018 | |||||
264 | Taylor | 3.2 | Trading | February 21, 2018 | March 22, 2018 | |||||
265 | BFToken | 3.2 | Securities market | July 27, 2018 | July 31, 2018 | |||||
266 | CoinMarketAlert | 3.2 | Advertising | July 31, 2018 | September 30, 2018 | |||||
267 | Quantocoin | 3.2 | Finance | July 1, 2018 | April 30, 2019 | |||||
268 | NutriLife | 3.2 | Health Care | May 22, 2019 | August 17, 2019 | |||||
269 | Seed Token Project | 2019 | 3.2 | Marketplace | May 1, 2019 | August 31, 2019 | ||||
270 | Herdius | 3.2 | Finance | July 1, 2019 | September 30, 2019 | |||||
271 | Helix | 3.2 | Digital ecosystem | June 1, 2019 | September 30, 2019 | |||||
272 | Vivid | 3.2 | Finance | June 1, 2019 | September 30, 2019 | |||||
273 | Beyond Seen Screen | 3.2 | Media | July 1, 2019 | September 30, 2019 | |||||
274 | Nevix | 3.2 | Crowdfunding | June 8, 2019 | October 8, 2019 | |||||
275 | Bigbullcoin | 3.2 | Finance | September 4, 2019 | October 31, 2019 | |||||
276 | Texochat | 3.2 | Communication | November 10, 2019 | December 10, 2019 | |||||
277 | GoMiner | - | 3.2 | Mining | September 14, 2019 | December 21, 2019 | ||||
278 | ENOD | 3.2 | Media | November 1, 2019 | December 31, 2019 | |||||
279 | Crypcore | 3.2 | e-Commerce | December 30, 2019 | January 30, 2020 | |||||
280 | MintMine | 3.2 | Mining | February 1, 2020 | April 1, 2020 | |||||
281 | Blocklancer | 3.1 | Business services | January 16, 2018 | February 16, 2018 | |||||
282 | MoxyOne | 3.1 | Infrastructure | March 14, 2018 | April 15, 2018 | |||||
283 | Crypto Hunt | 3.1 | Gaming | April 15, 2018 | June 15, 2018 | |||||
284 | Dora Network | 3.1 | Payment | February 1, 2019 | March 31, 2019 | |||||
285 | Bluenote | 3.1 | Energy | May 1, 2018 | May 1, 2019 | |||||
286 | Smilo | 3.1 | Finance | June 1, 2019 | July 31, 2019 | |||||
287 | eFilingPlus | 3.1 | Finance | September 21, 2019 | September 21, 2019 | |||||
288 | VMC.AI | 3.1 | July 3, 2019 | September 27, 2019 | ||||||
289 | Mosaic | 3.1 | Finance | July 1, 2019 | September 30, 2019 | |||||
290 | Tenzorum | 3.1 | Internet | June 1, 2019 | September 30, 2019 | |||||
291 | HiP | 3.1 | Real Estate | July 1, 2019 | October 31, 2019 | |||||
292 | ALTO | - | 3.1 | Gaming | December 1, 2019 | January 31, 2020 | ||||
293 | Kleros | - | 3.1 | Society | January 11, 2020 | February 11, 2020 | ||||
294 | Cartesi | 3.1 | Infrastructure | February 19, 2020 | February 20, 2020 | |||||
295 | CrowdCoinage | 3 | Computing | February 12, 2018 | March 12, 2018 | |||||
296 | Slothee | 3 | Social networks | May 15, 2019 | June 28, 2019 | |||||
297 | Cove Identity | 3 | Internet | July 1, 2019 | August 31, 2019 | |||||
298 | UChain | 3 | Infrastructure | July 1, 2019 | September 30, 2019 | |||||
299 | IMMLA | 3 | Logistics | July 1, 2019 | September 30, 2019 | |||||
300 | Ubanx | 3 | Finance | July 8, 2019 | October 28, 2019 | |||||
301 | Bow | 3 | Manufacturing | July 15, 2019 | November 15, 2019 | |||||
302 | Harbour DAO | 2.9 | Finance | August 1, 2017 | August 29, 2017 | |||||
303 | SMSCHAIN | 2.9 | Telecommunication | November 20, 2017 | December 19, 2017 | |||||
304 | Gluon | 2.9 | Marketing | March 27, 2018 | March 31, 2018 | |||||
305 | TokenLend | 2.9 | Real estate | March 26, 2018 | May 10, 2018 | |||||
306 | CurrenExchange | 2.9 | Exchange | May 18, 2018 | June 8, 2018 | |||||
307 | Realista | 2.9 | Real estate | February 8, 2018 | December 31, 2018 | |||||
308 | Glyff | 2.9 | Artificial intelligence | March 20, 2019 | June 19, 2019 | |||||
309 | Binkabi | 2.9 | Finance | April 1, 2019 | June 30, 2019 | |||||
310 | WinWinCoin | 2.9 | Gambling | April 15, 2019 | July 15, 2019 | |||||
311 | NGS | - | 2.9 | Business services | August 5, 2019 | September 9, 2019 | ||||
312 | AQwire | 2.9 | Real Estate | July 1, 2019 | September 30, 2019 | |||||
313 | Bamboo | 2.9 | Investing | July 1, 2019 | September 30, 2019 | |||||
