ICO | Adhive |
---|---|
Since they originally appeared almost 11 years ago, cryptocurrencies have been promising a change that would make the world a better place for everyone. They offer a number of benefits over traditional finances, including lower transaction fees, decentralization, as well as the ability to reach everyone, whether or not they have access to the bank. | |
Start | February 28, 2018 |
End | March 14, 2018 |
Rating | 4.2 |
Status | |
KYC | Yes |
Founded | |
Categories | Internet |
Whitepaper | No |
Discussion |
ICO description, Technical Details and Documents
AdHive is going to be the first social video advertising platform with AI and Blockchain technological solutions. The AdHive platform automates all steps of interaction with bloggers, which can save a huge amount of time and effort for advertisers. The platform will bring to advertisers an opportunity to place a native video ad on an unlimited number of channels without having to worry about proper execution. Native video advertising becomes easy to run, and new opportunities for blog monetization will power community development and increase audience and advertising capacity.
The first platform that fully automates ad placement with influencers. Placement of the ad with 50 influencers takes as much time as placement with only one.
The AI recognizes when the the influencer has performed the advertiser’s task, then commands the smart contract to execute the payment.
AdHive brings about a new standard for native advertising, transforms the business model of an influencer marketing platform, and enables fast scalability across different markets.
* Crypto Rating accepts no liability for any errors in the Adhive ICO information and Rating. For the most up-to-date information please visit the ICO's official website.
# | ICO | Founded | Rate | Status | KYC | Category | Start | End | ||
1 | CNX Network | 2022 | 4.943 | Active | IoT | July 1, 2022 | December 31, 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Wrapped Minima | 2018 | 4.941 | Active | Blockchain Infrastructure | February 14, 2023 | February 28, 2023 | |||
3 | EMCODEX | 2021 | 4.94 | Pre-sale | Commodities, Synthetic Assets | May 18, 2021 | September 30, 2021 | |||
4 | LetStudy | 2020 | 4.935 | Upcoming | Education | August 1, 2021 | August 1, 2022 | |||
5 | FUNA | 2022 | 4.931 | Active | AI | June 15, 2022 | August 31, 2022 | |||
6 | My Lotto Coin | 2020 | 4.93 | Pre-sale | Gaming, Lottery | April 1, 2021 | June 30, 2021 | |||
7 | Blockster (BXR) | 2021 | 4.93 | Upcoming | Media | May 31, 2021 | October 12, 2021 | |||
8 | BattleKnight | 2021 | 4.927 | Active | Game, NFT | February 5, 2022 | November 30, 2022 | |||
9 | Fanadise | 2021 | 4.92 | Pre-sale | NFT, marketing, staking, BSC | May 12, 2021 | June 30, 2021 | |||
10 | Recast1 Token | 2021 | 4.91 | Active | Trade, Stable Coin, Proof of Transfer and Stake | June 15, 2021 | December 5, 2021 | |||
11 | Pawtocol | 2019 | 4.9 | Pre-sale | Big Data | December 27, 2019 | May 17, 2021 | |||
12 | Curate | 2019 | 4.9 | Pre-sale | Advertising | August 9, 2019 | May 30, 2021 | |||
13 | Tycoon | 2019 | 4.9 | Active | Investment | December 7, 2019 | June 28, 2021 | |||
14 | SerenitySource | 2019 | 4.9 | Active | Energy | July 13, 2019 | July 28, 2021 | |||
15 | MetaHash | 2018 | 4.9 | Active | Finance | April 8, 2020 | September 30, 2021 |
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 63.6% | 72 | $94 946.35 | -1.99% | -3.49% | $1 879 016 687 741 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 72% | 59 | $3 575.36 | -2.95% | 2.11% | $430 624 929 405 | ||
3 | USDT | Tether predictions | 94.4% | 1 | $1.000262 | -0.03% | -0.05% | $134 157 311 196 | ||
4 | XRP | XRP predictions | 57.2% | 88 | $2.25 | 16.57% | 50.45% | $128 289 215 796 | ||
5 | SOL | Solana predictions | 66.4% | 74 | $223.27 | -5.51% | -12.09% | $106 085 511 812 | ||
6 | BNB | Binance Coin predictions | 80% | 32 | $631.81 | -3.91% | -5.46% | $90 986 391 967 | ||
7 | DOGE | Dogecoin predictions | 54.8% | 93 | $0.405291 | -4.20% | -5.89% | $59 590 838 072 | ||
8 | USDC | USD Coin predictions | 91.2% | 1 | $1.000189 | 0.02% | 0.03% | $39 974 395 797 | ||
9 | ADA | Cardano predictions | 59.6% | 84 | $1.064892 | -0.46% | 0.23% | $37 362 685 623 | ||
10 | AVAX | Avalanche predictions | 66.4% | 69 | $45.61 | 3.47% | -0.72% | $18 667 651 203 | ||
11 | TRX | TRON predictions | 62.8% | 80 | $0.204134 | -2.14% | -3.32% | $17 617 491 272 | ||
12 | SHIB | SHIBA INU predictions | 57.2% | 94 | $0.000028 | -5.47% | 7.80% | $16 741 735 529 | ||
13 | TON | Toncoin predictions | 70.4% | 62 | $6.38 | -5.38% | 1.76% | $16 248 957 424 | ||
14 | XLM | Stellar predictions | 57.6% | 89 | $0.504331 | -0.88% | -4.26% | $15 167 763 632 | ||
15 | DOT | Polkadot predictions | 58% | 84 | $8.50 | -6.02% | -5.92% | $12 953 160 129 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.