Bitrue | Bitrue website |
---|---|
Name | Bitrue |
Brief | Bitrue exchange is established by a group of blockchain enthusiasts and focus on cryptocurrency trading. We dedicate to providing safe and convenient service for cryptocurrency trading. |
Last updated: | Saturday, December 14, 2019 12:00:02PM UTC |
Volume 24 hours, USD: | 57 077 864 |
Volume 7 days, USD: | 413 576 159 |
Volume 30 days, USD: | 3 083 731 611 |
General Bitrue facts, technical details and general information about Bitrue exchange
Bitrue exchange is established by a group of blockchain enthusiasts and focus on cryptocurrency trading. We dedicate to providing safe and convenient service for cryptocurrency trading, and being the best aggregator of qualified cryptocurrency all over the world.
Bitrue volume change 24 hours | -12.67% |
---|