* Crypto Rating accepts no liability for content of the BITStorage reviews made by the site users. The entire responsibility for the contents rests with the authors.
# | Exchange | Founded | Rate | Coins | Volume 24h | Change 24h | ||
1 | Binance | 2017 | 4.7 | 341 | 85 756 472 788 | 16.06% | ||
---|---|---|---|---|---|---|---|---|
2 | Kraken | 2011 | 4.5 | 62 | 1 142 715 309 | 28.70% | ||
3 | Bitfinex | 2012 | 4.4 | 146 | 978 819 336 | -9.20% | ||
4 | KuCoin | 2017 | 4.2 | 282 | 8 060 549 816 | 24.53% | ||
5 | Indodax | 2019 | 3.8 | 157 | 33 198 028 | -5.74% | ||
6 | WazirX | 2018 | 3.4 | 176 | 29 385 566 | -22.41% | ||
7 | Paribu | 2017 | 3.1 | 51 | 145 013 619 | -31.78% | ||
8 | OKEx | 2014 | 3.6 | 242 | 20 324 410 065 | 16.18% | ||
9 | Bybit | 2018 | 3.5 | 97 | 13 164 479 386 | 31.11% | ||
10 | FTX | 2019 | 1.7 | 192 | 11 002 802 152 | 17.90% |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.