Bitcoin
BTC$27 827.13

1.19%

Ethereum
ETH$1 767.63

1.39%

Tether
USDT$1.000701

-0.02%

Binance Coin
BNB$327.72

1.73%

USD Coin
USDC$0.999827

0%

XRP
XRP$0.446577

-3.04%

Binance USD (BUSD) Reviews for March 2023

BUSD Reviews Julius_Irwin September 9, 2021
Among the top 10 stablecoins that showed minimal average deviation from their one dollar peg included six centralized, two mixed and two algorithmic projects. USDC demand pushed its average valuation by about $0.00196 above a dollar, closely followed by Paxos (PAX), which traded $0.00203 above the same peg. Top 10 stablecoins ranked according to their average deviation from the U.S. dollar. Source: Larry Engineer's stablecoin tracker. Similarly, Binance exchange’s native stablecoin, Binance USD (BUSD), and MakerDAO’s Dai maintained their stability via a dynamic system of collateralized debt positions, autonomous feedback mechanisms, and a variety of user incentive structures. Tether’s wider demand across the cryptocurrency spectrum also pushed its average deviation up by $0.00244.

* Crypto Rating accepts no liability for content of the Binance USD reviews made by the site users. The entire responsibility for the contents rests with the authors.

Top Cryptocurrencies with Price Predictions

# Crypto Prediction Accuracy CVIX Price 24h 7d Market Cap 7d price change
1 Bitcoin (BTC) BTC Bitcoin predictions 67.2% 61 $27 827.13 1.19% -1.41% $537 868 680 168 BTC 7 days price change
2 Ethereum (ETH) ETH Ethereum predictions 73.2% 45 $1 767.63 1.39% -2.96% $216 311 335 394 ETH 7 days price change
3 Tether (USDT) USDT Tether predictions 91.2% 1 $1.000701 -0.02% -0.23% $79 077 698 544 USDT 7 days price change
4 Binance Coin (BNB) BNB Binance Coin predictions 69.6% 55 $327.72 1.73% -3.47% $51 743 768 515 BNB 7 days price change
5 USD Coin (USDC) USDC USD Coin predictions 92.8% 2 $0.999827 0% -0.02% $33 886 286 193 USDC 7 days price change
6 XRP (XRP) XRP XRP predictions 83.2% 31 $0.446577 -3.04% 13.10% $22 753 511 437 XRP 7 days price change
7 HEX (HEX) HEX HEX predictions 60.4% 82 $0.084139 -6.16% -3.23% $14 590 702 808 HEX 7 days price change
8 Cardano (ADA) ADA Cardano predictions 75.6% 39 $0.355862 0.71% 1.72% $12 359 438 439 ADA 7 days price change
9 Lido stETH (STETH) STETH Lido stETH predictions 96% 1 $2 941.39 -0.40% -3.32% $10 258 752 564 STETH 7 days price change
10 Polygon (MATIC) MATIC Polygon predictions 78% 45 $1.095244 0.67% -9.12% $9 945 329 040 MATIC 7 days price change
11 Dogecoin (DOGE) DOGE Dogecoin predictions 74.4% 42 $0.074422 0.07% -2.38% $9 873 616 140 DOGE 7 days price change
12 Solana (SOL) SOL Solana predictions 76% 46 $20.94 1.78% -5.87% $8 037 086 883 SOL 7 days price change
13 Binance USD (BUSD) BUSD Binance USD predictions 93.2% 1 $0.999684 -0.01% -0.10% $8 021 813 679 BUSD 7 days price change
14 Polkadot (DOT) DOT Polkadot predictions 75.6% 39 $6.02 1.08% -8.38% $7 046 355 080 DOT 7 days price change
15 Litecoin (LTC) LTC Litecoin predictions 70.8% 57 $93.32 1.91% 8.83% $6 772 424 245 LTC 7 days price change

Be the first to receive Cryptocurrency Price Predictions and Forecasts daily

Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.

© 2015-2023 Crypto-Rating.com

The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.