Nano | Nano website |
---|---|
Symbol | XRB |
Nature | Coin |
Brief | Nano is the new name of the cryptocurrency earlier knows as Raiblocks. According to the project team, the meaning of this short work perfectly characterizes the payment network, designed for very fast transactions without any commission. |
Discussion | https://nano.org/ |
Last updated: | (not set) |
Crypto Volatility Index (CVIX): | 1 |
Current price, USD: | 0 |
Market capitalization, USD: | 0 |
Available supply: | 0 XRB |
Volume 24 hours, USD: | 0 |
Mineable | No |
General XRB facts, technical details and general information about Nano crypto currency
Nano is the new name of the cryptocurrency earlier knows as Raiblocks. According to the project team, the meaning of this short work perfectly characterizes the payment network, designed for very fast transactions without any commission. Developers assure that the change of brand name will have to impact on the operation of the network; the ticker symbol has also so far remained XRB. The original paper RaiBlocks and the first beta implementation were published in December 2014, which makes it one of the first crypto currency to use the Directional Acyclic Graph (DAG).
Soon, other DAG crypto-currencies began to develop, in particular DagCoin / Byteball and IOTA. These DAG-based crypto-currencies broke the form of the blockchain, increasing system performance and security. RaiBlocks achieves consensus by weighted voting on conflicting transactions. This consensus system provides faster and more deterministic transactions while maintaining a strong decentralized system.
There are three main features of RaiBlocks as a cryptocurrency. Firstly, it is a reliable low latency crypto currency that uses a new blockchain architecture where each account has its own chain and reaches consensus through delegated Proof - Rate voting. It offers instant transactions, and unlimited scalability, making RaiBlocks ideal for peer-to-peer transactions. The network requires minimal resources, does not demand powerful equipment for mining and has a high transaction throughput.
We list daily Nano historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|
XRB price change 24 hours | 0% |
---|---|
XRB price change 7 days | 0% |
Дryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 80 | $31 636.69 | -4.08% |
Ethereum | 83 | $1 198.49 | -4.72% |
Tether | 1 | $1.00 | 0.08% |
Polkadot | 78 | $16.52 | -1.56% |
XRP | 72 | $0.270400 | -5.57% |
Cardano | 90 | $0.331700 | -4.45% |
Litecoin | 74 | $138.77 | 2.02% |
Chainlink | 82 | $20.48 | 2.77% |
Bitcoin Cash | 79 | $429.29 | -5.60% |
Binance Coin | 59 | $40.42 | 0.35% |
Stellar | 93 | $0.268100 | -2.87% |
USD Coin | 1 | $1.00 | 0% |
Bitcoin SV | 79 | $176.34 | -7.30% |
EOS | 46 | $2.61 | -1.60% |
Monero | 52 | $134.08 | -6.35% |
We publish the most accurate Nano Forecasts and News including crypto industry experts' opinion on a daily basis