VeChain | VeChain website |
---|---|
Symbol | VEN |
Nature | Coin |
Brief | VeChain is a global information transformation platform based on blockchain technology. The project was launched in 2015 in Singapore. It digitizes real people, products or events, linking the API with the application layer of the system connecting blockchain with actual information. |
Discussion | https://www.vechain.com/ |
Last updated: | (not set) |
Crypto Volatility Index (CVIX): | 1 |
Current price, USD: | 0 |
Market capitalization, USD: | 0 |
Available supply: | 0 VEN |
Volume 24 hours, USD: | 0 |
Mineable | No |
General VEN facts, technical details and general information about VeChain crypto currency
VeChain is a global information transformation platform based on blockchain technology. The project was launched in 2015 in Singapore. It digitizes real people, products or events, linking the API with the application layer of the system connecting blockchain with actual information.
Each product on the VeChain platform is assigned a unique identifier that is stored simultaneously in blockchain and placed on a product with an NFC chip, an RFID tag, or a QR code. 24/7 anyone – be it a distributor, a retail partner or a consumer – can interact with the product using one of these. The company provides a wide range of applications, including brand protection, anti-counterfeiting and food safety.
VeChain strives first of all to focus on supply chain management. Managers of the project turned their attention to the problem of counterfeit of luxury goods. According to CNN, this problem costs about $ 461 billion a year.
We list daily VeChain historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|
VEN price change 24 hours | 0% |
---|---|
VEN price change 7 days | 0% |
Rikki Ri$hie February 20, 2020 VEN
MarmiteLover October 19, 2019 VEN
anbe1k September 5, 2018 VEN
Дryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 73 | $31 675.38 | -2.34% |
Ethereum | 82 | $1 342.62 | 6.34% |
Tether | 1 | $1.00 | 0.13% |
Polkadot | 92 | $17.51 | -4.90% |
XRP | 68 | $0.272100 | -0.42% |
Cardano | 87 | $0.347200 | -0.44% |
Chainlink | 85 | $24.34 | -2.76% |
Litecoin | 68 | $137.49 | -1.76% |
Bitcoin Cash | 68 | $431.14 | -0.85% |
Binance Coin | 51 | $41.29 | 0.84% |
Stellar | 93 | $0.269500 | -0.95% |
USD Coin | 1 | $1.00 | 0.12% |
Bitcoin SV | 77 | $173.48 | -0.26% |
UniSwap | 79 | $11.27 | 18.57% |
EOS | 47 | $2.69 | -1.66% |
We publish the most accurate VeChain Forecasts and News including crypto industry experts' opinion on a daily basis