U.CASH | U.CASH website |
---|---|
Symbol | UCASH |
Nature | Token |
Brief | U.CASH is a peer-to-peer network of retail service providers (converters) combined with online and mobile applications (apps) targeted towards financial services and inclusion. |
Discussion | https://u.cash/ |
Last updated: | Thursday, December 5, 2019 7:00:04PM UTC |
Crypto Volatility Index (CVIX): | 1 |
Current price, USD: | 0.000074 |
Market capitalization, USD: | 761 837 |
Available supply: | 10 351 944 441 UCASH |
Volume 24 hours, USD: | 58 |
Mineable | No |
General UCASH facts, technical details and general information about U.CASH crypto currency
U.CASH is a peer-to-peer network of retail service providers (converters) combined with online and mobile applications (apps) targeted towards financial services and inclusion. It allows any person in the world to access bank-like services without the actual need to interact with a banks.
The U.CASH (UCASH) token is a universal access key which gives users access to services on the Ucash network as well as advanced functionalities. This token will be distributed using an Initial Bounty Offering (IBO) model to enable more equitable access. Initially, UCASH will be created and distributed during the IBO period using the ERC20 standard on top of the Ethereum blockchain. Once the IBO is concluded, U.CASH will also create the equivalent amount of UCASH on various blockchains including Bitcoin and others.
We list daily U.CASH historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|
UCASH price change 24 hours | -11.44% |
---|---|
UCASH price change 7 days | -21.39% |
Дryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 82 | $35 771.84 | -9.21% |
Ethereum | 94 | $1 150.20 | -6.41% |
Tether | 1 | $0.999600 | 0.02% |
XRP | 90 | $0.276800 | -7.76% |
Polkadot | 87 | $13.12 | 5.13% |
Cardano | 90 | $0.299800 | -6.63% |
Litecoin | 72 | $140.31 | -8.68% |
Bitcoin Cash | 90 | $477.97 | -9.39% |
Chainlink | 70 | $18.82 | 13.04% |
Stellar | 89 | $0.278800 | -12.22% |
Binance Coin | 72 | $40.28 | -3.19% |
USD Coin | 1 | $1.00 | -0.02% |
Bitcoin SV | 61 | $205.24 | -8.86% |
Monero | 46 | $156.18 | -6.58% |
EOS | 68 | $2.70 | -3.37% |
We publish the most accurate U.CASH Forecasts and News including crypto industry experts' opinion on a daily basis