Status | Status website |
---|---|
Symbol | SNT |
Nature | |
Brief | Status is more than a messenger. Send payments and smart contracts to friends from within chats, and enjoy encrypted messaging by default, using a peer-to-peer protocol that doesn’t rely on centralized servers. |
Discussion | https://status.im/ |
Last updated: | Monday, January 18, 2021 4:00:02PM UTC |
Crypto Volatility Index (CVIX): | 93 |
Current price, USD: | 0.056100 |
Market capitalization, USD: | 194 697 253 |
Available supply: | 3 470 483 788 SNT |
Volume 24 hours, USD: | 36 359 242 |
Mineable | No |
General SNT facts, technical details and general information about Status crypto currency
Status is more than a messenger. Send payments and smart contracts to friends from within chats, and enjoy encrypted messaging by default, using a peer-to-peer protocol that doesn’t rely on centralized servers.
We list daily Status historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Jan 09 | 0.064450 | 0.059880 | 0.064450 | 217 737 216 |
Jan 10 | 0.063100 | 0.055870 | 0.064570 | 201 538 712 |
Jan 11 | 0.058820 | 0.043830 | 0.058820 | 167 505 281 |
Jan 12 | 0.048870 | 0.047510 | 0.054620 | 176 755 728 |
Jan 13 | 0.051720 | 0.049800 | 0.054890 | 190 386 983 |
Jan 14 | 0.055380 | 0.053070 | 0.056810 | 188 750 972 |
Jan 15 | 0.054960 | 0.051130 | 0.054960 | 183 237 034 |
Jan 16 | 0.052690 | 0.052690 | 0.055930 | 191 159 027 |
Jan 17 | 0.054850 | 0.052650 | 0.058020 | 197 356 259 |
Jan 18 | 0.056900 | 0.055040 | 0.057340 | 194 697 253 |
SNT price change 24 hours | 1.06% |
---|---|
SNT price change 7 days | 22.31% |
David April 28, 2019 SNT
Stuart April 1, 2019 SNT
Roger March 16, 2019 SNT
Jared March 1, 2019 SNT
Olly January 28, 2018 SNT
Сryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 88 | $36 407.06 | 3.53% |
Ethereum | 94 | $1 240.03 | 2.49% |
Tether | 1 | $1.00 | 0.03% |
Polkadot | 87 | $17.14 | 1.00% |
XRP | 75 | $0.284100 | 3.54% |
Cardano | 91 | $0.377700 | 2.31% |
Litecoin | 76 | $149.84 | 6.28% |
Bitcoin Cash | 85 | $495.42 | 4.53% |
Chainlink | 81 | $21.76 | 7.44% |
Stellar | 92 | $0.299600 | 0.90% |
Binance Coin | 70 | $44.80 | 7.11% |
USD Coin | 1 | $1.00 | 0.02% |
Bitcoin SV | 74 | $206.47 | 3.50% |
Monero | 46 | $154.05 | 0.48% |
EOS | 57 | $2.79 | 2.23% |