PointPay | PointPay website |
---|---|
Symbol | PXP |
Nature | Token |
Brief | PointPay has its own utility ERC-20 compliant token – PXP. PXP is the core instrument within PointPay ecosystem. PointPay (PXP) token holders can earn up to 30% yearly with PXP tokens. |
Discussion | https://pointpay.io/ |
Last updated: | (not set) |
Crypto Volatility Index (CVIX): | 1 |
Current price, USD: | 0 |
Market capitalization, USD: | 0 |
Available supply: | 0 PXP |
Volume 24 hours, USD: | 0 |
Mineable | No |
General PXP facts, technical details and general information about PointPay crypto currency
PointPay has its own utility ERC-20 compliant token – PXP. PXP is the core instrument within PointPay ecosystem. PointPay (PXP) token holders can earn up to 30% yearly with PXP tokens and get discounts for trading, all internal transfers on all currencies, taking crypto loans as well as get an access to premium video tutorials of PointPay Crypto School.
We list daily PointPay historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|
PXP price change 24 hours | 0% |
---|---|
PXP price change 7 days | 0% |
Сryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 67 | $32 142.12 | -0.77% |
Ethereum | 82 | $1 342.91 | 1.28% |
Tether | 1 | $1.00 | 0.08% |
Polkadot | 92 | $16.77 | -2.72% |
XRP | 64 | $0.267600 | -0.62% |
Cardano | 82 | $0.340700 | -1.23% |
Chainlink | 86 | $22.68 | -4.15% |
Litecoin | 67 | $133.79 | -2.70% |
Bitcoin Cash | 64 | $426.32 | -2.00% |
Binance Coin | 41 | $41.75 | 0.85% |
Stellar | 90 | $0.258400 | -1.46% |
USD Coin | 1 | $1.00 | -0.01% |
UniSwap | 88 | $13.59 | 19.13% |
Bitcoin SV | 77 | $173.72 | -4.39% |
EOS | 46 | $2.62 | -1.55% |
We publish the most accurate PointPay Forecasts and News including crypto industry experts' opinion on a daily basis