Populous | Populous website |
---|---|
Symbol | PPT |
Nature | Coin |
Brief | Populous is a P2P (peer-to-peer) platform built on the Ethereum blockchain, which allows to create invoices - an integral part of any business. In general, the platform is no different from the traditional systems allowing you to manage invoices. |
Discussion | https://populous.co/ |
Last updated: | Friday, January 22, 2021 6:00:02PM UTC |
Crypto Volatility Index (CVIX): | 47 |
Current price, USD: | 0.835600 |
Market capitalization, USD: | 44 498 157 |
Available supply: | 53 252 246 PPT |
Volume 24 hours, USD: | 1 869 953 |
Mineable | No |
General PPT facts, technical details and general information about Populous crypto currency
Populous is a P2P (peer-to-peer) platform built on the Ethereum blockchain, which allows to create invoices – an integral part of any business. In general, the platform is no different from the traditional systems allowing you to manage invoices, but Etherium blockchain as base technology gives Populous numerous advantages. First, the commission for transactions in Populous is much lower than on other similar resources. Secondly, the speed of execution of transactions is almost instantaneous. Thirdly, the use of block to create invoices is 100% secure. Inside the Populous platform, there is its own currency, called Pokens, which is somewhat reminiscent of Tether's crypto currency. The cost of Pokens coins is directly tied to the value of leading world currencies.
Populous ICO campaign ended 5 days after its launch. In such a short time, the Populous team managed to raise $ 10 million, most of which, according to the head of the Populous project, were provided by large venture funds. The project is developing quickly. Starting in summer of 2017, the team released the beta version of Populous platform in the fall of the same year. The launch of the working platform is planned for early 2018.
We list daily Populous historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Jan 13 | 0.734100 | 0.708100 | 0.872100 | 46 442 933 |
Jan 14 | 0.829000 | 0.829000 | 1.01 | 50 968 161 |
Jan 15 | 0.965300 | 0.830500 | 0.965300 | 47 768 652 |
Jan 16 | 0.880200 | 0.880200 | 0.953600 | 49 042 158 |
Jan 17 | 0.910500 | 0.825600 | 0.910500 | 46 645 480 |
Jan 18 | 0.883000 | 0.844500 | 0.913000 | 48 437 053 |
Jan 19 | 0.935500 | 0.885200 | 0.966700 | 51 349 861 |
Jan 20 | 0.937200 | 0.875400 | 0.947900 | 47 939 823 |
Jan 21 | 0.917500 | 0.810900 | 0.940700 | 44 472 846 |
Jan 22 | 0.836200 | 0.785300 | 0.850900 | 44 498 157 |
PPT price change 24 hours | 2.96% |
---|---|
PPT price change 7 days | -2.78% |
Timmy B March 31, 2020 PPT
Kennedy March 16, 2019 PPT
Ella March 1, 2019 PPT
nICk December 26, 2018 PPT
Дryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 80 | $32 264.36 | 2.76% |
Ethereum | 83 | $1 229.92 | 3.53% |
Tether | 1 | $1.00 | 0.23% |
Polkadot | 78 | $17.32 | 7.79% |
XRP | 72 | $0.272800 | 0.32% |
Cardano | 90 | $0.348700 | 4.26% |
Litecoin | 73 | $137.74 | 4.39% |
Chainlink | 82 | $22.16 | 14.38% |
Bitcoin Cash | 79 | $440.49 | 0.81% |
Binance Coin | 59 | $40.51 | 2.18% |
Stellar | 93 | $0.274300 | 3.06% |
USD Coin | 1 | $1.00 | -0.01% |
Bitcoin SV | 79 | $177.84 | -2.58% |
EOS | 46 | $2.64 | 2.46% |
UniSwap | 85 | $8.67 | 7.87% |
We publish the most accurate Populous Forecasts and News including crypto industry experts' opinion on a daily basis