Power Ledger | Power Ledger website |
---|---|
Symbol | POWR |
Nature | Token |
Brief | Founded with over 100 years combined energy industry experience, Power Ledger develops cutting-edge blockchain energy solutions for the people of the world. We exist to empower and to provide individuals and communities with access to electricity that is low-cost, reliable, and renewable. |
Discussion | power-ledger |
Last updated: | Monday, January 18, 2021 5:00:03PM UTC |
Crypto Volatility Index (CVIX): | 62 |
Current price, USD: | 0.116000 |
Market capitalization, USD: | 49 173 038 |
Available supply: | 423 992 467 POWR |
Volume 24 hours, USD: | 8 888 090 |
Mineable | No |
General POWR facts, technical details and general information about Power Ledger crypto currency
Founded with over 100 years combined energy industry experience, Power Ledger develops cutting-edge blockchain energy solutions for the people of the world. We exist to empower and to provide individuals and communities with access to electricity that is low-cost, reliable, and renewable.
We're reimagining energy. Not just because we want a new energy system, but because we need it.
A system that allows you to choose the source of your electricity. To be part of an economy where households that generate electricity can trade with their neighbours and get a fair return on their investment. Where electricity is stable, affordable and available to everyone. Where transactions are transparent, automated and easy to understand.
Find out how Power Ledger can help you access cleaner, cheaper and more reliable electricity through our software solutions, including peer-to-peer trading (xGrid), microgrid trading (μGrid), carbon product trading (C6 and C6+), electric vehicle settlement (Power Port), Asset Germination and virtual power plants (VPP 2.0).
We list daily Power Ledger historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Jan 09 | 0.114300 | 0.112700 | 0.122100 | 51 181 818 |
Jan 10 | 0.124900 | 0.110600 | 0.126200 | 47 985 183 |
Jan 11 | 0.114100 | 0.092950 | 0.114100 | 41 967 575 |
Jan 12 | 0.099680 | 0.096640 | 0.105200 | 41 998 067 |
Jan 13 | 0.099980 | 0.096410 | 0.107000 | 45 366 388 |
Jan 14 | 0.107300 | 0.106100 | 0.112900 | 46 383 842 |
Jan 15 | 0.109600 | 0.105200 | 0.109700 | 45 779 455 |
Jan 16 | 0.111100 | 0.111000 | 0.117100 | 48 115 618 |
Jan 17 | 0.113600 | 0.109400 | 0.123400 | 49 554 815 |
Jan 18 | 0.116700 | 0.114000 | 0.117400 | 49 173 038 |
POWR price change 24 hours | 0.19% |
---|---|
POWR price change 7 days | 24.08% |
WeZzzley July 4, 2020 POWR
Bobby March 20, 2019 POWR
Austin March 6, 2019 POWR
Zabi0 December 14, 2016 POWR
Дryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 88 | $36 106.75 | 0.91% |
Ethereum | 94 | $1 231.46 | -0.60% |
Tether | 1 | $1.00 | 0.06% |
Polkadot | 87 | $16.88 | -1.04% |
XRP | 75 | $0.281700 | 1.52% |
Cardano | 91 | $0.375300 | -1.72% |
Litecoin | 76 | $148.57 | 3.97% |
Bitcoin Cash | 85 | $490.84 | 2.20% |
Chainlink | 81 | $21.54 | 3.76% |
Stellar | 92 | $0.298000 | -1.52% |
Binance Coin | 70 | $44.69 | 3.37% |
USD Coin | 1 | $1.00 | 0.02% |
Bitcoin SV | 74 | $206.31 | 2.83% |
Monero | 46 | $152.79 | -1.23% |
EOS | 57 | $2.78 | 1.19% |
We publish the most accurate Power Ledger Forecasts and News including crypto industry experts' opinion on a daily basis