Power Ledger (POWR) | Buy Power Ledger Now |
---|---|
Founded with over 100 years combined energy industry experience, Power Ledger develops cutting-edge blockchain energy solutions for the people of the world. We exist to empower and to provide individuals and communities with access to electricity that is low-cost, reliable, and renewable. | |
CVIX | 72 |
Current price | $0.303166 |
Change 24h | -6.36% |
Change 7d | -1.48% | Market Cap | $169 477 015 |
Available supply | 559 024 312 POWR |
Volume 24h | $30 495 217 |
Updated | Monday, December 2, 2024 11:00:04AM UTC |
Nature | Token |
Mineable | No |
Discussion | |
WWW | Website |
After | Price | Change |
1 day | $0.328437 | 6.26% |
---|
General POWR facts, technical details and Power Ledger Cryptocurrency information
Founded with over 100 years combined energy industry experience, Power Ledger develops cutting-edge blockchain energy solutions for the people of the world. We exist to empower and to provide individuals and communities with access to electricity that is low-cost, reliable, and renewable.
We're reimagining energy. Not just because we want a new energy system, but because we need it.
A system that allows you to choose the source of your electricity. To be part of an economy where households that generate electricity can trade with their neighbours and get a fair return on their investment. Where electricity is stable, affordable and available to everyone. Where transactions are transparent, automated and easy to understand.
Find out how Power Ledger can help you access cleaner, cheaper and more reliable electricity through our software solutions, including peer-to-peer trading (xGrid), microgrid trading (μGrid), carbon product trading (C6 and C6+), electric vehicle settlement (Power Port), Asset Germination and virtual power plants (VPP 2.0).
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Nov 23 | 0.268521 | 0.266968 | 0.281076 | 154 606 120 |
Nov 24 | 0.277638 | 0.265593 | 0.293981 | 159 617 814 |
Nov 25 | 0.289751 | 0.289751 | 0.316390 | 166 496 103 |
Nov 26 | 0.296416 | 0.296416 | 0.397812 | 176 508 374 |
Nov 27 | 0.316603 | 0.316603 | 0.350852 | 185 857 829 |
Nov 28 | 0.333086 | 0.312923 | 0.333086 | 178 824 836 |
Nov 29 | 0.319859 | 0.309803 | 0.327545 | 183 100 733 |
Nov 30 | 0.328582 | 0.320668 | 0.332386 | 183 347 840 |
Dec 01 | 0.330416 | 0.317742 | 0.330416 | 183 598 016 |
Dec 02 | 0.329365 | 0.303166 | 0.329365 | 169 477 015 |
* Crypto Rating accepts no liability for any errors in the Power Ledger information, POWR Prices and POWR's Market Cap. For the most up-to-date prices please visit the Power Ledger's official website.
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 63.6% | 72 | $94 946.35 | -1.99% | -3.49% | $1 879 016 687 741 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 72% | 59 | $3 575.36 | -2.95% | 2.11% | $430 624 929 405 | ||
3 | USDT | Tether predictions | 92% | 1 | $1.000262 | -0.03% | -0.05% | $134 157 311 196 | ||
4 | XRP | XRP predictions | 57.2% | 88 | $2.25 | 16.57% | 50.45% | $128 289 215 796 | ||
5 | SOL | Solana predictions | 66.4% | 74 | $223.27 | -5.51% | -12.09% | $106 085 511 812 | ||
6 | BNB | Binance Coin predictions | 80% | 32 | $631.81 | -3.91% | -5.46% | $90 986 391 967 | ||
7 | DOGE | Dogecoin predictions | 54.8% | 93 | $0.405291 | -4.20% | -5.89% | $59 590 838 072 | ||
8 | USDC | USD Coin predictions | 91.2% | 1 | $1.000189 | 0.02% | 0.03% | $39 974 395 797 | ||
9 | ADA | Cardano predictions | 59.2% | 84 | $1.064892 | -0.46% | 0.23% | $37 362 685 623 | ||
10 | AVAX | Avalanche predictions | 66.4% | 69 | $45.61 | 3.47% | -0.72% | $18 667 651 203 | ||
11 | TRX | TRON predictions | 60.4% | 80 | $0.204134 | -2.14% | -3.32% | $17 617 491 272 | ||
12 | SHIB | SHIBA INU predictions | 58.4% | 94 | $0.000028 | -5.47% | 7.80% | $16 741 735 529 | ||
13 | TON | Toncoin predictions | 69.6% | 62 | $6.38 | -5.38% | 1.76% | $16 248 957 424 | ||
14 | XLM | Stellar predictions | 58% | 89 | $0.504331 | -0.88% | -4.26% | $15 167 763 632 | ||
15 | DOT | Polkadot predictions | 59.2% | 84 | $8.50 | -6.02% | -5.92% | $12 953 160 129 |
NordFX Copy Trading stands out as a streamlined yet potent avenue for individuals eager to augment their financial capacity. This platform serves as a conduit for veteran traders to gain supplementary profits by marketing their trade signals...
Forex hedging is a risk management strategy that offsets potential losses by taking opposite positions. It involves placing trades that serve as a safeguard against adverse price movements...
More and more countries across the globe offer the option to invest in citizenship and obtain a second passport. This opens the doors to various opportunities like global expansion...
AI machine learning models are a hot topic right now, and ChatGPT is the name on everyone’s lips. Some believe AI will inevitably lead to millions of job losses...
The crypto market cap fell 1.6% in 24 hours to $1.166 trillion. Risk assets in traditional markets came under pressure as the accumulated overheating in equities (especially in techs) accompanied a trigger...
The crypto market has been selling off since Tuesday morning, losing 1.7% to 1.17 trillion in 24h. Bitcoin is down 1.6%, Ethereum is down 1.75%, while the top altcoins are losing between 0.9% for BNB and 3.7% for Solana...
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.