TenX | TenX website |
---|---|
Symbol | PAY |
Nature | Token |
Brief | TenX is a Singapore-based blockchain company that makes cryptocurrencies instantly spendable anytime anywhere. We give people an opportunity to conveniently use their digital assets in everyday life. |
Discussion | https://tenx.tech/en/ |
Last updated: | Thursday, December 5, 2019 7:00:04PM UTC |
Crypto Volatility Index (CVIX): | 1 |
Current price, USD: | 0.055927 |
Market capitalization, USD: | 8 017 192 |
Available supply: | 143 350 527 PAY |
Volume 24 hours, USD: | 350 232 |
Mineable | No |
General PAY facts, technical details and general information about TenX crypto currency
TenX is a Singapore-based blockchain company that makes cryptocurrencies instantly spendable anytime anywhere. We give people an opportunity to conveniently use their digital assets in everyday life.
TenX was founded in June of 2015. Back then, the company was called OneBit, as we were still focusing only on Bitcoin. Our co-founders believe that the blockchain and cryptocurrency are the future of payments.
They founded the company with a vision to have assets on the blockchain, available not only to industry insiders but to anyone in the world.
We list daily TenX historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|
PAY price change 24 hours | -1.81% |
---|---|
PAY price change 7 days | -8.17% |
Дryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 84 | $34 637.11 | -6.79% |
Ethereum | 88 | $1 288.20 | -9.85% |
Tether | 1 | $0.999700 | -0.17% |
Polkadot | 74 | $15.18 | -11.05% |
XRP | 65 | $0.288500 | -4.41% |
Cardano | 93 | $0.341500 | -9.70% |
Litecoin | 75 | $143.52 | -12.59% |
Bitcoin Cash | 83 | $484.76 | -9.02% |
Chainlink | 84 | $19.71 | -11.27% |
Binance Coin | 68 | $41.10 | -10.61% |
Stellar | 93 | $0.283100 | -8.81% |
USD Coin | 1 | $1.00 | -0.04% |
Bitcoin SV | 81 | $191.31 | -10.07% |
Monero | 48 | $149.64 | -4.13% |
EOS | 48 | $2.72 | -6.14% |
We publish the most accurate TenX Forecasts and News including crypto industry experts' opinion on a daily basis