Project Pai | Project Pai website |
---|---|
Symbol | PAI |
Nature | Token |
Brief | A PAI can perform tasks on your behalf, so you can concentrate your attentions elsewhere. PAI comes as a medium to bridge better patient-doctor relationships and represent you in the healthcare space. |
Discussion | https://projectpai.com/ |
Last updated: | Saturday, August 15, 2020 12:00:02AM UTC |
Crypto Volatility Index (CVIX): | 1 |
Current price, USD: | 0.021028 |
Market capitalization, USD: | 30 978 490 |
Available supply: | 1 473 178 219 PAI |
Volume 24 hours, USD: | 1 237 147 |
Mineable | No |
General PAI facts, technical details and general information about Project Pai crypto currency
A PAI can perform tasks on your behalf, so you can concentrate your attentions elsewhere. PAI comes as a medium to bridge better patient-doctor relationships and represent you in the healthcare space.
PAI offers more ways to express yourself online and be present in conversations even when you are not. PAI empowers celebrities and branded experiences to exist where they previously could not.
We list daily Project Pai historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Aug 06 | 0.019591 | 0.019482 | 0.020560 | 29 991 276 |
Aug 07 | 0.020066 | 0.019151 | 0.020214 | 28 308 582 |
Aug 08 | 0.018779 | 0.018728 | 0.019375 | 27 987 743 |
Aug 09 | 0.018992 | 0.018369 | 0.019086 | 27 219 898 |
Aug 10 | 0.018844 | 0.018844 | 0.018889 | 27 928 291 |
Aug 11 | 0.019790 | 0.018965 | 0.020387 | 28 205 355 |
Aug 12 | 0.019127 | 0.018421 | 0.019127 | 27 137 951 |
Aug 13 | 0.020864 | 0.020864 | 0.020864 | 30 736 508 |
Aug 14 | 0.020715 | 0.020715 | 0.021553 | 31 751 200 |
Aug 15 | 0.021028 | 0.021028 | 0.021028 | 30 978 490 |
PAI price change 24 hours | 3.10% |
---|---|
PAI price change 7 days | 10.14% |
Annie Kay February 12, 2020 PAI
Franz January 3, 2020 PAI
Jan Mysterio November 2, 2019 PAI
Liam April 2, 2019 PAI
Visc January 27, 2019 PAI
Дryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 68 | $32 232.98 | -2.43% |
Ethereum | 80 | $1 336.22 | -4.29% |
Tether | 1 | $1.00 | 0.04% |
Polkadot | 94 | $17.17 | -4.08% |
XRP | 64 | $0.267700 | -2.26% |
Cardano | 88 | $0.343500 | -2.22% |
Chainlink | 84 | $23.16 | -4.56% |
Litecoin | 67 | $136.27 | -3.44% |
Bitcoin Cash | 65 | $433.79 | -2.72% |
Binance Coin | 43 | $41.54 | -0.78% |
Stellar | 93 | $0.260300 | -3.54% |
USD Coin | 1 | $1.00 | 0.01% |
UniSwap | 86 | $12.62 | 9.92% |
Bitcoin SV | 77 | $174.99 | 0.59% |
EOS | 45 | $2.64 | -2.18% |
We publish the most accurate Project Pai Forecasts and News including crypto industry experts' opinion on a daily basis