ODEM | ODEM website |
---|---|
Symbol | ODE |
Nature | Token |
Brief | The ODEM model will create an integrated platform where all types of students and student representatives can create and request services for education programs. Educators and educational service providers can receive requests for program fulfillment and delivery services all through a frictionless, smart contract-based payment gateway. |
Discussion | https://odem.io/ |
Last updated: | Friday, May 22, 2020 6:00:03PM UTC |
Crypto Volatility Index (CVIX): | 1 |
Current price, USD: | 0.060670 |
Market capitalization, USD: | 13 293 425 |
Available supply: | 219 110 098 ODE |
Volume 24 hours, USD: | 242 602 |
Mineable | No |
General ODE facts, technical details and general information about ODEM crypto currency
The ODEM model will create an integrated platform where all types of students and student representatives can create and request services for education programs. Educators and educational service providers can receive requests for program fulfillment and delivery services all through a frictionless, smart contract-based payment gateway.
ODEM is using blockchain technology and the ODEM Token (ODE) to reshape the global education industry. As students and educators come together on the platform, ODEM will radically improve the efficiency of organizing and delivering in-person educational experiences.
The ODEM Wallet allows educators, students, and service providers to seamlessly send, receive, and exchange ODEM Tokens for a variety of cryptocurrencies and fiat.
We list daily ODEM historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|
ODE price change 24 hours | 56.57% |
---|---|
ODE price change 7 days | 58.43% |
Doggo July 7, 2020 ODE
Charlie April 28, 2019 ODE
Ollie March 5, 2019 ODE
Pad0vani January 11, 2019 ODE
Сryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 64 | $47 708.49 | -1.98% |
Ethereum | 66 | $1 499.90 | -1.50% |
Cardano | 77 | $1.21 | -5.07% |
Binance Coin | 86 | $232.60 | -4.90% |
Tether | 1 | $1.00 | -0.05% |
Polkadot | 83 | $35.03 | 1.62% |
XRP | 73 | $0.427400 | -1.83% |
Chainlink | 68 | $28.33 | 7.47% |
Litecoin | 67 | $172.52 | 0.78% |
Bitcoin Cash | 75 | $518.66 | 6.38% |
Stellar | 75 | $0.403100 | -3.33% |
USD Coin | 1 | $1.00 | 0.03% |
UniSwap | 64 | $25.16 | 5.52% |
NEM | 79 | $0.730900 | 13.67% |
Dogecoin | 67 | $0.049720 | 1.15% |
We publish the most accurate ODEM Forecasts and News including crypto industry experts' opinion on a daily basis