NULS | NULS website |
---|---|
Symbol | NULS |
Nature | Coin |
Brief | NULS Wallets are developed by the NULS core team and Code Craft Council. We also provide third-party wallets. When using a third-party wallet you are responsible for the safety of your private key. |
Discussion | https://nuls.io/ |
Last updated: | Thursday, December 5, 2019 7:00:04PM UTC |
Current price, USD: | 0.289 |
Current price, BTC: | 0.0000392 |
Market capitalization, USD: | 21 338 239 |
Available supply: | 73 770 500 NULS |
Volume 24 hours, USD: | 3 017 519 |
Mineable | Yes |
General NULS facts, technical details and general information about NULS crypto currency
NULS Wallets are developed by the NULS core team and Code Craft Council. We also provide third-party wallets. When using a third-party wallet you are responsible for the safety of your private key.
NULS Wallet (Client) participates in data maintenance of the network. It synchronizes all the on-chain data, making it more secure and the verification faster.
NULS wants to reshape the world with blockchain. If you would like to be a part of our growing community and participate in this journey, join our social media channels today.
We list daily NULS historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Nov 26 | 0.281 | 0.281 | 0.298 | 21 745 240 |
Nov 27 | 0.296 | 0.282 | 0.303 | 22 124 016 |
Nov 28 | 0.300 | 0.297 | 0.316 | 23 122 361 |
Nov 29 | 0.307 | 0.303 | 0.319 | 23 251 640 |
Nov 30 | 0.318 | 0.304 | 0.32 | 22 635 838 |
Dec 01 | 0.308 | 0.296 | 0.321 | 23 269 296 |
Dec 02 | 0.315 | 0.305 | 0.318 | 22 526 623 |
Dec 03 | 0.305 | 0.299 | 0.31 | 22 465 465 |
Dec 04 | 0.304 | 0.29 | 0.305 | 21 423 144 |
Dec 05 | 0.291 | 0.288 | 0.293 | 21 338 239 |
NULS price change 24 hours | -4.05683% |
---|---|
NULS price change 7 days | -6.87813% |
NULS is just another 'enterprise-grade' blockchain solution that held a lot of promise but can't seem to live up to it. Judging from the market capitalization of NULS, which currently stands at $23 million, the 'enterprise-grade' investors have not been lining up, eager to commit their money to this emerging blockchain startup. Nevertheless, the crypto space is actively developing, so NULS still holds a chance of succeeding, if they keep improving their product.
Uriko Kun October 25, 2019 Reply
Even though NULS is considered by many as a backwater cryptocurrency only because it's placed at the 123rd spot on CoinMarketCap and has a relatively modest market capitalization of something close to $25 million. Well, I would beg to differ, because despite not having a big capital to back it, NULS is putting up good results both in terms of trading volumes and price action, which is especially suitable for swing trading.
Jim Beam October 22, 2019 Reply
NULS made me a lot of money back in 2017. I remember when this coin first released, no one believed that it would be worth over a dollar. I did. And i sold it when it crossed that threshold. I can’t believe where it’s at now after this intense bear market, but I can say this might be a second chance on such an epic pump coin. When it’s alt-season again you’ll thank me if you consider this coin at these prices. After all the TA, NULS is ready to pump clear past its ATH and into crypto history books.
Rudi April 28, 2019 Reply
Nuls has the potential to pull what ONT did last year. I think NULS has a god chance to pas a majority of chinese blockchains in the space. They were one of the original pump coins back in the day, but they are right back at it right now in this green market. It's time to sit back and relax if you hold NULS. This coin will be top 20 by the time we hit 2020. The big money is buying and they will want projects that are going to last.
Oscar April 3, 2019 Reply
Currency | Price, USD | 24h | |
---|---|---|---|
1 | Bitcoin | 7 390.988 | -1.14% |
2 | Ethereum | 147.967 | -1.25% |
3 | XRP | 0.218 | -0.92% |
4 | Tether | 1.003 | 0.16% |
5 | Bitcoin Cash | 212.639 | -0.54% |
6 | Litecoin | 44.906 | -2.32% |
7 | EOS | 2.690 | -0.0% |
8 | Binance Coin | 15.541 | -0.22% |
9 | Bitcoin SV | 95.091 | -1.9% |
10 | Stellar | 0.055 | -1.67% |
11 | Cardano | 0.038 | -1.29% |
12 | TRON | 0.014 | -2.22% |
13 | Monero | 53.818 | -1.0% |
14 | Tezos | 1.275 | -0.99% |
15 | Chainlink | 1.999 | -4.22% |
We publish the most accurate NULS Forecasts and News including crypto industry experts' opinion on a daily basis