MonaCoin | MonaCoin website |
---|---|
Symbol | MONA |
Nature | Coin |
Brief | Monacoin, conceived in the December of 2013, is the first alternative cryptocurrency developed in Japan. It is based on the popular ASCII art character, Mona. Monacoin is not a payment system controlled by one single entity, but a fully distributed payment system. |
Discussion | https://monacoin.org/ |
Last updated: | Thursday, December 5, 2019 6:57:00PM UTC |
Current price, USD: | 0.894 |
Current price, BTC: | 0.0001211 |
Market capitalization, USD: | 58 773 045 |
Available supply: | 65 729 675 MONA |
Volume 24 hours, USD: | 353 912 |
Mineable | Yes |
General MONA facts, technical details and general information about MonaCoin crypto currency
Monacoin, conceived in the December of 2013, is the first alternative cryptocurrency developed in Japan. It is based on the popular ASCII art character, Mona. Monacoin is not a payment system controlled by one single entity, but a fully distributed payment system preserved by everyone who uses it via client applications running on their computers.
While much of the world treats most cryptocurrencies as speculative ventures, Monacoin is a cryptocurrency popularized by the initiative of its community: it continues to be nurtured and built upon not by a core development team but by its enthusiastic user base. To give some examples, Monacoin users have brought up various kinds of Mona-based web applications and services, have erected shrines in appreciation of Monacoin, regularly play word games when tipping others (known as "monage", and otherwise use the coin in ways users of most other coins would never have thought of.
We list daily MonaCoin historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Nov 26 | 0.908 | 0.908 | 0.924 | 60 607 722 |
Nov 27 | 0.920 | 0.893 | 0.949 | 61 327 499 |
Nov 28 | 0.937 | 0.91 | 0.94 | 59 978 008 |
Nov 29 | 0.917 | 0.917 | 0.94 | 61 413 718 |
Nov 30 | 0.935 | 0.917 | 0.968 | 61 421 239 |
Dec 01 | 0.922 | 0.918 | 0.936 | 60 533 147 |
Dec 02 | 0.916 | 0.903 | 0.922 | 59 549 833 |
Dec 03 | 0.913 | 0.894 | 0.916 | 59 289 132 |
Dec 04 | 0.893 | 0.879 | 0.902 | 58 315 075 |
Dec 05 | 0.890 | 0.885 | 0.899 | 58 773 045 |
MONA price change 24 hours | -0.62% |
---|---|
MONA price change 7 days | -3.1% |
I was generally skeptical about MonaCoin at first but then changed my mind after I saw its all-time ROI of over 1000%. That is a rare feat for a coin that is close to the bottom of Top 100. The only difficulty with MONA is that is it traded mostly against Japanese yen, which is a currency with which I am not very familiar with yet.
General Biscuit December 4, 2019 Reply
MonaCoin actually has quite an interesting history. It first featured on Japanese news, in a story which told about a man who purchased a piece of land in the Nagano prefecture using this very coin. MonaCoin survived the market rise and crash of 2018 and now is traded at around $1 per coin. Naturally, MONA is popular among Japanese crypto enthusiasts, proven by the fact that the hottest trading action involving MonaCoin occurs on the Japanese crypto exchange BitBank, where the daily trading volume often reaches $3 million. MONA is usually traded against Japanese Yen there.
Harold September 18, 2019 Reply
What are the card settings for mining this coin? I would like to make power consumption smoother. And why does the hash rate depend?
Olliecrollie October 12, 2017 Reply
Currency | Price, USD | 24h | |
---|---|---|---|
1 | Bitcoin | 7 390.988 | -1.14% |
2 | Ethereum | 147.967 | -1.25% |
3 | XRP | 0.218 | -0.92% |
4 | Tether | 1.003 | 0.16% |
5 | Bitcoin Cash | 212.639 | -0.54% |
6 | Litecoin | 44.906 | -2.32% |
7 | EOS | 2.690 | -0.0% |
8 | Binance Coin | 15.541 | -0.22% |
9 | Bitcoin SV | 95.091 | -1.9% |
10 | Stellar | 0.055 | -1.67% |
11 | Cardano | 0.038 | -1.29% |
12 | TRON | 0.014 | -2.22% |
13 | Monero | 53.818 | -1.0% |
14 | Tezos | 1.275 | -0.99% |
15 | Chainlink | 1.999 | -4.22% |
We publish the most accurate MonaCoin Forecasts and News including crypto industry experts' opinion on a daily basis