MonaCoin (MONA) | Buy MonaCoin Now |
---|---|
Monacoin, conceived in the December of 2013, is the first alternative cryptocurrency developed in Japan. It is based on the popular ASCII art character, Mona. Monacoin is not a payment system controlled by one single entity, but a fully distributed payment system. | |
CVIX | 94 |
Current price | $0.354357 |
Change 24h | 6.26% |
Change 7d | 10.57% | Market Cap | $23 291 798 |
Available supply | 65 729 675 MONA |
Volume 24h | $449 343 |
Updated | Monday, December 2, 2024 10:00:05AM UTC |
Nature | Coin |
Mineable | Yes |
Discussion | |
WWW | Website |
After | Price | Change |
1 day | $0.393448 | 11.03% |
---|
General MONA facts, technical details and MonaCoin Cryptocurrency information
Monacoin, conceived in the December of 2013, is the first alternative cryptocurrency developed in Japan. It is based on the popular ASCII art character, Mona. Monacoin is not a payment system controlled by one single entity, but a fully distributed payment system preserved by everyone who uses it via client applications running on their computers.
While much of the world treats most cryptocurrencies as speculative ventures, Monacoin is a cryptocurrency popularized by the initiative of its community: it continues to be nurtured and built upon not by a core development team but by its enthusiastic user base. To give some examples, Monacoin users have brought up various kinds of Mona-based web applications and services, have erected shrines in appreciation of Monacoin, regularly play word games when tipping others (known as "monage", and otherwise use the coin in ways users of most other coins would never have thought of.
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Nov 23 | 0.297978 | 0.297978 | 0.320526 | 20 087 562 |
Nov 24 | 0.321061 | 0.297870 | 0.337726 | 20 594 319 |
Nov 25 | 0.315267 | 0.310729 | 0.327344 | 20 424 112 |
Nov 26 | 0.306796 | 0.301936 | 0.323514 | 19 846 157 |
Nov 27 | 0.306235 | 0.302979 | 0.335268 | 22 025 585 |
Nov 28 | 0.338458 | 0.326259 | 0.338458 | 21 503 913 |
Nov 29 | 0.325434 | 0.324709 | 0.336753 | 22 011 303 |
Nov 30 | 0.334002 | 0.331214 | 0.335002 | 21 959 573 |
Dec 01 | 0.334659 | 0.324620 | 0.336064 | 22 089 358 |
Dec 02 | 0.334761 | 0.334761 | 0.359331 | 23 291 798 |
* Crypto Rating accepts no liability for any errors in the MonaCoin information, MONA Prices and MONA's Market Cap. For the most up-to-date prices please visit the MonaCoin's official website.
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 63.6% | 72 | $95 523.20 | -1.59% | -3.09% | $1 890 429 694 333 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 70.4% | 59 | $3 621.80 | -2.23% | 4.19% | $436 218 097 663 | ||
3 | USDT | Tether predictions | 92% | 1 | $1.000303 | -0.03% | -0.06% | $134 162 795 778 | ||
4 | XRP | XRP predictions | 58.8% | 88 | $2.35 | 22.03% | 55.33% | $134 008 145 144 | ||
5 | SOL | Solana predictions | 65.6% | 74 | $227.22 | -4.39% | -10.92% | $107 963 781 068 | ||
6 | BNB | Binance Coin predictions | 81.2% | 31 | $639.63 | -2.52% | -4.93% | $92 113 151 283 | ||
7 | DOGE | Dogecoin predictions | 54.8% | 93 | $0.414433 | -3.12% | -4.33% | $60 934 659 886 | ||
8 | USDC | USD Coin predictions | 93.6% | 1 | $0.999885 | -0.02% | 0% | $39 953 701 426 | ||
9 | ADA | Cardano predictions | 59.2% | 84 | $1.098899 | 2.62% | 3.22% | $38 555 845 015 | ||
10 | AVAX | Avalanche predictions | 68.4% | 69 | $47.29 | 6.64% | 1.29% | $19 354 282 669 | ||
11 | TRX | TRON predictions | 60.4% | 80 | $0.206824 | -0.55% | -2.23% | $17 849 842 228 | ||
12 | SHIB | SHIBA INU predictions | 58.4% | 94 | $0.000029 | -2.55% | 11.86% | $17 234 033 938 | ||
13 | TON | Toncoin predictions | 69.6% | 62 | $6.50 | -4.09% | 4.64% | $16 548 049 282 | ||
14 | XLM | Stellar predictions | 58% | 89 | $0.517429 | 1.39% | -5.15% | $15 561 708 340 | ||
15 | DOT | Polkadot predictions | 59.2% | 84 | $8.73 | -2.42% | -4.66% | $13 308 222 653 |
NordFX Copy Trading stands out as a streamlined yet potent avenue for individuals eager to augment their financial capacity. This platform serves as a conduit for veteran traders to gain supplementary profits by marketing their trade signals...
Forex hedging is a risk management strategy that offsets potential losses by taking opposite positions. It involves placing trades that serve as a safeguard against adverse price movements...
More and more countries across the globe offer the option to invest in citizenship and obtain a second passport. This opens the doors to various opportunities like global expansion...
AI machine learning models are a hot topic right now, and ChatGPT is the name on everyone’s lips. Some believe AI will inevitably lead to millions of job losses...
The crypto market cap fell 1.6% in 24 hours to $1.166 trillion. Risk assets in traditional markets came under pressure as the accumulated overheating in equities (especially in techs) accompanied a trigger...
The crypto market has been selling off since Tuesday morning, losing 1.7% to 1.17 trillion in 24h. Bitcoin is down 1.6%, Ethereum is down 1.75%, while the top altcoins are losing between 0.9% for BNB and 3.7% for Solana...
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.