MOAC | MOAC website |
---|---|
Symbol | MOAC |
Nature | Token |
Brief | MOAC is among the third generation of blockchains, built with enterprise in mind. Pure cryptocurrencies like Bitcoin were the first. Blockchains hosting dApps like Ethereum were the second. |
Discussion | https://www.moac.io/ |
Last updated: | Thursday, December 5, 2019 7:00:04PM UTC |
Crypto Volatility Index (CVIX): | 1 |
Current price, USD: | 0.250042 |
Market capitalization, USD: | 15 618 449 |
Available supply: | 62 463 334 MOAC |
Volume 24 hours, USD: | 7 407 |
Mineable | No |
General MOAC facts, technical details and general information about MOAC crypto currency
MOAC is among the third generation of blockchains, built with enterprise in mind. Pure cryptocurrencies like Bitcoin were the first. Blockchains hosting dApps like Ethereum were the second. Now, instead of simply issuing a new token on MOAC, developers can create an entirely new blockchain with its own consensus mechanism and rules.
It’s similar to the sidechain and parent/child chain concepts used by blockchain 3.0 projects like Metaverse and NEO.
Using parent chains and microchains, it’s a scalable solution that enables seamless connectivity.
Today’s cloud-based enterprise world needs solid solutions that can handle 1 process as easily as 1,000,000. It must be highly customizable, because the needs of each enterprise differ (and even internal divisions have different uses for different information).
We list daily MOAC historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|
MOAC price change 24 hours | -2.58% |
---|---|
MOAC price change 7 days | -8.84% |
Nacho_Kamacho June 15, 2020 MOAC
Rational_Gambler January 12, 2020 MOAC
Riccccky October 16, 2019 MOAC
Giancarlo March 4, 2019 MOAC
John November 20, 2018 MOAC
Дryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 83 | $34 558.00 | -4.00% |
Ethereum | 85 | $1 327.46 | -4.56% |
Tether | 1 | $1.00 | 0.02% |
Polkadot | 71 | $17.28 | 5.89% |
XRP | 64 | $0.294900 | 0.89% |
Cardano | 91 | $0.369700 | 0.07% |
Litecoin | 73 | $145.02 | -5.88% |
Bitcoin Cash | 83 | $485.25 | -5.10% |
Chainlink | 82 | $21.50 | 2.34% |
Binance Coin | 64 | $41.60 | -1.91% |
Stellar | 93 | $0.288500 | -3.90% |
USD Coin | 1 | $1.00 | 0.03% |
Bitcoin SV | 82 | $194.29 | -4.75% |
Monero | 46 | $150.45 | -4.78% |
EOS | 44 | $2.76 | -1.75% |
We publish the most accurate MOAC Forecasts and News including crypto industry experts' opinion on a daily basis