Crypto.com | Crypto.com website |
---|---|
Symbol | MCO |
Nature | Coin |
Brief | Crypto.com conducted the MCO Token Sale in May-June 2017 and raised US$26.7 million. MCO has a circulating supply of 15.8 million tokens and trades on 21 exchanges globally. |
Discussion | https://crypto.com/ |
Last updated: | Friday, January 15, 2021 3:00:03PM UTC |
Crypto Volatility Index (CVIX): | 57 |
Current price, USD: | 2.77 |
Market capitalization, USD: | 43 784 355 |
Available supply: | 15 793 831 MCO |
Volume 24 hours, USD: | 411 480 |
Mineable | No |
General MCO facts, technical details and general information about Crypto.com crypto currency
Crypto.com conducted the MCO Token Sale in May-June 2017 and raised US$26.7 million. MCO has a circulating supply of 15.8 million tokens and trades on 21 exchanges globally.
Buy, sell and send 7 fiat and 6 cryptocurrencies. Access, manage and spend your funds with the MCO Visa Card anytime.
We list daily Crypto.com historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Jan 06 | 2.37 | 2.37 | 2.46 | 38 139 947 |
Jan 07 | 2.36 | 2.35 | 2.74 | 43 266 549 |
Jan 08 | 2.76 | 2.53 | 2.87 | 44 600 972 |
Jan 09 | 2.70 | 2.53 | 2.79 | 43 040 912 |
Jan 10 | 2.69 | 2.50 | 2.85 | 41 485 293 |
Jan 11 | 2.62 | 2.45 | 2.78 | 40 465 825 |
Jan 12 | 2.64 | 2.53 | 2.82 | 41 711 451 |
Jan 13 | 2.64 | 2.63 | 2.83 | 44 572 904 |
Jan 14 | 2.82 | 2.76 | 2.83 | 44 640 173 |
Jan 15 | 2.83 | 2.76 | 2.83 | 43 784 355 |
MCO price change 24 hours | -1.13% |
---|---|
MCO price change 7 days | -0.88% |
Ether Sensei June 21, 2020 MCO
Kingzie January 31, 2020 MCO
Hari March 18, 2019 MCO
Zhen February 12, 2018 MCO
Дryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 82 | $36 994.62 | -4.94% |
Ethereum | 94 | $1 199.53 | 0.51% |
Tether | 1 | $0.998900 | -0.16% |
XRP | 90 | $0.283400 | -4.26% |
Polkadot | 86 | $13.42 | 7.44% |
Litecoin | 72 | $146.56 | -3.57% |
Cardano | 90 | $0.310700 | -1.24% |
Bitcoin Cash | 90 | $494.51 | -4.37% |
Chainlink | 70 | $20.17 | 24.73% |
Stellar | 89 | $0.289100 | -4.37% |
Binance Coin | 72 | $40.99 | -1.56% |
USD Coin | 1 | $1.00 | 0.02% |
Bitcoin SV | 61 | $210.83 | -1.31% |
Monero | 46 | $159.33 | -3.08% |
EOS | 67 | $2.82 | 2.15% |
We publish the most accurate Crypto.com Forecasts and News including crypto industry experts' opinion on a daily basis