Komodo | Komodo website |
---|---|
Symbol | KMD |
Nature | Coin |
Brief | KMD is the most integral currency in the Komodo ecosystem. With every new technology we build, we seek to tie its usefulness to KMD. Any Komodo wallet address that has at least 10KMD will be eligible to receive 5%/12 (0.417%) monthly reward by participating. |
Discussion | https://komodoplatform.com/ |
Last updated: | Sunday, January 24, 2021 9:00:03PM UTC |
Crypto Volatility Index (CVIX): | 56 |
Current price, USD: | 0.614400 |
Market capitalization, USD: | 76 067 119 |
Available supply: | 123 800 727 KMD |
Volume 24 hours, USD: | 3 806 077 |
Mineable | Yes |
General KMD facts, technical details and general information about Komodo crypto currency
KMD is the most integral currency in the Komodo ecosystem. With every new technology we build, we seek to tie its usefulness to KMD. Any Komodo wallet address that has at least 10KMD will be eligible to receive 5%/12 (0.417%) monthly reward by participating.
Komodo is specifically the main form of payment necessary to execute and initiate the Delayed Proof of Work (dPOW) security technology. KMD has built-in privacy features, allowing users to anonymize their funds for purchases, crowd sourcing, and trading on BarterDEX.
All fees which are paid on BarterDEX are transferred back into Komodo, increasing the overall liqudity for Komodo and all other coins. KMD will also be the fuel for our future language-agnostic smart-contract technology, which is currently in development.
We list daily Komodo historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Jan 15 | 0.584600 | 0.558300 | 0.584600 | 71 228 478 |
Jan 16 | 0.582900 | 0.577900 | 0.626800 | 76 333 949 |
Jan 17 | 0.617600 | 0.582800 | 0.635800 | 77 673 700 |
Jan 18 | 0.630200 | 0.600300 | 0.645600 | 79 889 144 |
Jan 19 | 0.642900 | 0.626800 | 0.686300 | 81 893 748 |
Jan 20 | 0.667500 | 0.619400 | 0.667500 | 79 682 250 |
Jan 21 | 0.651900 | 0.571700 | 0.651900 | 70 761 352 |
Jan 22 | 0.575500 | 0.546800 | 0.600200 | 72 923 623 |
Jan 23 | 0.587100 | 0.575500 | 0.602300 | 74 556 451 |
Jan 24 | 0.609300 | 0.609300 | 0.634700 | 76 067 119 |
KMD price change 24 hours | 2.71% |
---|---|
KMD price change 7 days | -0.36% |
Nick April 12, 2020 KMD
Christmas_moose January 23, 2020 KMD
Federico March 31, 2019 KMD
Brian March 14, 2019 KMD
Jiro February 28, 2019 KMD
Дryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 73 | $31 675.38 | -2.34% |
Ethereum | 82 | $1 342.62 | 6.34% |
Tether | 1 | $1.00 | 0.13% |
Polkadot | 92 | $17.51 | -4.90% |
XRP | 68 | $0.272100 | -0.42% |
Cardano | 87 | $0.347200 | -0.44% |
Chainlink | 85 | $24.34 | -2.76% |
Litecoin | 68 | $137.49 | -1.76% |
Bitcoin Cash | 68 | $431.14 | -0.85% |
Binance Coin | 51 | $41.29 | 0.84% |
Stellar | 93 | $0.269500 | -0.95% |
USD Coin | 1 | $1.00 | 0.12% |
Bitcoin SV | 77 | $173.48 | -0.26% |
UniSwap | 79 | $11.27 | 18.57% |
EOS | 47 | $2.69 | -1.66% |