Gemini Dollar | Gemini Dollar website |
---|---|
Symbol | GUSD |
Nature | Token |
Brief | The Gemini dollar is a cryptographic token built on the Ethereum Network according to the ERC20 standard for tokens. The code of the Gemini dollar smart contracts has been audited by Trail of Bits, Inc., an information security research & development firm. |
Discussion | https://gemini.com/dollar/ |
Last updated: | Saturday, March 6, 2021 11:00:03AM UTC |
Crypto Volatility Index (CVIX): | 1 |
Current price, USD: | 0.996300 |
Market capitalization, USD: | 119 561 468 |
Available supply: | 120 009 589 GUSD |
Volume 24 hours, USD: | 12 335 400 |
Mineable | No |
General GUSD facts, technical details and general information about Gemini Dollar crypto currency
The Gemini dollar is a cryptographic token built on the Ethereum Network according to the ERC20 standard for tokens. The code of the Gemini dollar smart contracts has been audited by Trail of Bits, Inc., an information security research & development firm.
The Gemini dollar — the world’s first regulated stablecoin — combines the creditworthiness and price stability of the U.S. dollar with blockchain technology and the oversight of U.S. regulators.
We list daily Gemini Dollar historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Feb 25 | 0.998400 | 0.997200 | 1.00 | 119 929 905 |
Feb 26 | 1.00 | 0.998300 | 1.00 | 119 972 565 |
Feb 27 | 0.999800 | 0.999400 | 1.00 | 120 094 282 |
Feb 28 | 1.00 | 1.00 | 1.00 | 120 339 929 |
Mar 01 | 1.00 | 1.00 | 1.00 | 120 114 028 |
Mar 02 | 1.00 | 0.999900 | 1.00 | 120 082 634 |
Mar 03 | 1.00 | 0.999600 | 1.01 | 119 996 891 |
Mar 04 | 0.999800 | 0.995100 | 1.00 | 119 725 517 |
Mar 05 | 0.999400 | 0.994300 | 1.00 | 119 328 193 |
Mar 06 | 0.995500 | 0.993700 | 0.996300 | 119 561 468 |
GUSD price change 24 hours | -0.47% |
---|---|
GUSD price change 7 days | -0.34% |
Mayan Wizard December 25, 2019 GUSD
Carl April 28, 2019 GUSD
Gio March 17, 2019 GUSD
Giani March 1, 2019 GUSD
Alex September 14, 2018 GUSD
Сryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 48 | $48 060.01 | 2.07% |
Ethereum | 66 | $1 563.61 | 6.41% |
Tether | 1 | $0.999900 | -0.06% |
Cardano | 74 | $1.12 | -0.23% |
Binance Coin | 88 | $224.61 | 1.62% |
Polkadot | 75 | $33.10 | 1.35% |
XRP | 74 | $0.462100 | 0.86% |
UniSwap | 73 | $27.90 | 2.24% |
Litecoin | 65 | $179.24 | 3.62% |
Chainlink | 64 | $27.19 | 2.98% |
Bitcoin Cash | 75 | $495.37 | 2.93% |
Stellar | 67 | $0.400300 | 0.92% |
USD Coin | 1 | $1.00 | -0.04% |
NEM | 81 | $0.752700 | 14.05% |
Dogecoin | 74 | $0.050160 | 2.05% |
We publish the most accurate Gemini Dollar Forecasts and News including crypto industry experts' opinion on a daily basis