Factom | Factom website |
---|---|
Symbol | FCT |
Nature | Token |
Brief | The Factom protocol is supported by its diverse community. Stakeholders who engage in the protocol's decision-making are rewarded for their efforts. A sustainable funding model and decentralized governance structure ensure that companies across the globe continue to create powerful and secure products on the Factom protocol. |
Discussion | https://www.factomprotocol.org/ |
Last updated: | Tuesday, June 30, 2020 1:00:02PM UTC |
Crypto Volatility Index (CVIX): | 1 |
Current price, USD: | 1.60 |
Market capitalization, USD: | 14 739 978 |
Available supply: | 9 231 668 FCT |
Volume 24 hours, USD: | 305 265 |
Mineable | No |
General FCT facts, technical details and general information about Factom crypto currency
The Factom protocol is supported by its diverse community. Stakeholders who engage in the protocol's decision-making are rewarded for their efforts. A sustainable funding model and decentralized governance structure ensure that companies across the globe continue to create powerful and secure products on the Factom protocol.
By providing high throughput, low fixed cost, and secure data entry that easily integrates with your existing systems, the Factom protocol solves the data integrity needs of today. Using Blockchain technology, the Factom protocol enables efficient immutable publication of data, benefiting people and companies by providing a source of indisputable truth and verification to all parties.
We list daily Factom historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|
FCT price change 24 hours | -0.73% |
---|---|
FCT price change 7 days | -5.69% |
Scuba Flyer December 27, 2019 FCT
Santiago April 28, 2019 FCT
Jacob April 2, 2019 FCT
carl March 17, 2019 FCT
Petey March 4, 2019 FCT
Сryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 85 | $36 028.24 | -1.12% |
Ethereum | 94 | $1 233.27 | -1.37% |
Tether | 1 | $1.00 | -0.04% |
Polkadot | 87 | $17.58 | -2.41% |
XRP | 82 | $0.277600 | -2.20% |
Cardano | 92 | $0.382300 | 9.45% |
Litecoin | 78 | $143.30 | -1.83% |
Chainlink | 77 | $23.14 | 9.75% |
Bitcoin Cash | 89 | $480.79 | -3.48% |
Stellar | 93 | $0.307000 | 3.68% |
Binance Coin | 70 | $46.44 | 8.52% |
USD Coin | 1 | $1.00 | 0.04% |
Bitcoin SV | 71 | $200.08 | -3.35% |
Monero | 45 | $159.78 | 1.28% |
EOS | 61 | $2.77 | -1.59% |
We publish the most accurate Factom Forecasts and News including crypto industry experts' opinion on a daily basis