Everus | Everus website |
---|---|
Symbol | EVR |
Nature | Token |
Brief | Based in Malaysia, Everus Technologies is a blockchain technology company that aims to pioneer the widespread adoption of blockchain worldwide. The world is continually shifting and the emergence of this technology opens up new avenues and methods of conducting operations. |
Discussion | https://everus.org/ |
Last updated: | Thursday, December 5, 2019 7:00:04PM UTC |
Crypto Volatility Index (CVIX): | 1 |
Current price, USD: | 0.022361 |
Market capitalization, USD: | 10 218 079 |
Available supply: | 456 951 506 EVR |
Volume 24 hours, USD: | 2 208 |
Mineable | No |
General EVR facts, technical details and general information about Everus crypto currency
Based in Malaysia, Everus Technologies is a blockchain technology company that aims to pioneer the widespread adoption of blockchain worldwide. The world is continually shifting and the emergence of this technology opens up new avenues and methods of conducting operations. With a host of products tailored to offer world-changing solutions, we aim to provide a seamless experience and a positive transition for all.
In a world where information is disseminated in seconds, it is imperative that data is verified and accurate. The decentralized nature of blockchain means that the verification of data is conducted in real-time by multiple parties, creating an intrinsic bond of trust that cannot be altered.
Replicated across multiple nodes within the blockchain network, data is immutable and permanent, and will never be lost. Blockchain technology will also help to lower costs and reduce manpower, resulting in an efficient operation that runs smoothly and securely.
We list daily Everus historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|
EVR price change 24 hours | -57.91% |
---|---|
EVR price change 7 days | -57.19% |
Lily Rear March 27, 2020 EVR
Sam Kircher December 29, 2019 EVR
Magda October 13, 2019 EVR
Ben Thorpe April 11, 2019 EVR
Oldinvest0r February 1, 2019 EVR
Дryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 83 | $36 503.42 | -5.17% |
Ethereum | 94 | $1 176.98 | -2.42% |
Tether | 1 | $0.999600 | 0.04% |
Polkadot | 86 | $14.43 | 6.11% |
XRP | 84 | $0.279300 | -5.15% |
Cardano | 92 | $0.308400 | -1.74% |
Litecoin | 76 | $142.79 | -4.04% |
Bitcoin Cash | 89 | $483.23 | -4.73% |
Chainlink | 73 | $22.03 | 24.13% |
Stellar | 90 | $0.284200 | -4.70% |
Binance Coin | 69 | $41.20 | 0.09% |
USD Coin | 1 | $0.999800 | -0.04% |
Bitcoin SV | 67 | $204.93 | -3.24% |
Monero | 46 | $156.82 | -3.62% |
EOS | 63 | $2.76 | -0.16% |
We publish the most accurate Everus Forecasts and News including crypto industry experts' opinion on a daily basis