Stasis EURS | Stasis EURS website |
---|---|
Symbol | EURS |
Nature | Token |
Brief | EURS token is a virtual financial asset that is designed to digitally mirror the EURO on the condition that its value is tied to the value of its collateral. This allows it to curb the extreme volatility inherent to many cryptocurrencies. |
Discussion | https://stasis.net/ |
Last updated: | Sunday, January 17, 2021 12:00:02PM UTC |
Crypto Volatility Index (CVIX): | 1 |
Current price, USD: | 1.17 |
Market capitalization, USD: | 37 358 191 |
Available supply: | 31 979 207 EURS |
Volume 24 hours, USD: | 4 247 455 |
Mineable | No |
General EURS facts, technical details and general information about Stasis EURS crypto currency
EURS token is a virtual financial asset that is designed to digitally mirror the EURO on the condition that its value is tied to the value of its collateral. This allows it to curb the extreme volatility inherent to many cryptocurrencies.
Its compatibility with the traditional financial system allows professional investors to access the cryptocurrency market similar to how they operate in traditional financial systems.
We list daily Stasis EURS historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Jan 08 | 1.21 | 1.19 | 1.23 | 38 502 919 |
Jan 09 | 1.21 | 1.19 | 1.21 | 38 383 146 |
Jan 10 | 1.20 | 1.20 | 1.22 | 38 901 027 |
Jan 11 | 1.22 | 1.20 | 1.22 | 38 670 746 |
Jan 12 | 1.21 | 1.17 | 1.21 | 37 792 039 |
Jan 13 | 1.20 | 1.18 | 1.22 | 38 832 843 |
Jan 14 | 1.21 | 1.18 | 1.21 | 38 537 064 |
Jan 15 | 1.21 | 1.17 | 1.21 | 37 435 990 |
Jan 16 | 1.20 | 1.20 | 1.20 | 38 259 416 |
Jan 17 | 1.16 | 1.16 | 1.17 | 37 358 191 |
EURS price change 24 hours | -1.42% |
---|---|
EURS price change 7 days | -4.09% |
Bernie May 31, 2020 EURS
Yngwie April 9, 2020 EURS
V00d00 February 25, 2020 EURS
Recently, many new alternatives linked to stable assets of cryptocurrency tokens have appeared....
Jack January 16, 2019 EURS
Дryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 85 | $36 634.17 | 2.03% |
Ethereum | 94 | $1 326.25 | 7.69% |
Tether | 1 | $1.00 | 0.18% |
Polkadot | 82 | $16.79 | -4.93% |
XRP | 72 | $0.291800 | 5.26% |
Cardano | 92 | $0.364200 | -6.16% |
Litecoin | 75 | $158.96 | 11.18% |
Bitcoin Cash | 83 | $518.49 | 6.73% |
Chainlink | 84 | $21.69 | -5.48% |
Stellar | 92 | $0.301100 | -1.07% |
Binance Coin | 68 | $44.91 | -2.79% |
USD Coin | 1 | $1.00 | 0.09% |
Bitcoin SV | 79 | $209.24 | 3.12% |
Monero | 46 | $153.01 | -2.63% |
EOS | 54 | $2.82 | 2.04% |
We publish the most accurate Stasis EURS Forecasts and News including crypto industry experts' opinion on a daily basis