Enigma (ENG) | Buy Enigma Now |
---|---|
Enigma's privacy protocol unlocks billions of dollars in value for individuals and industry. Here are just a few examples of fields our protocol can completely reshape... | |
CVIX | 49 |
Current price | $0.007931 |
Change 24h | -5.42% |
Change 7d | -6.50% | Market Cap | $0 |
Available supply | 0 ENG |
Volume 24h | $17 304 |
Updated | Tuesday, October 8, 2024 11:00:07PM UTC |
Nature | Token |
Mineable | No |
Discussion | |
WWW | Website |
After | Price | Change |
1 day | $0.006697 | -15.56% |
---|
General ENG facts, technical details and Enigma Cryptocurrency information
Enigma's privacy protocol unlocks billions of dollars in value for individuals and industry. Here are just a few examples of fields our protocol can completely reshape. Users can collectively and independently monetize their data while still keeping it private from companies who wish to perform analysis, restoring power to individuals.
Value is created through decentralized data marketplaces for the rapidly growing Internet of Things. These marketplaces will require privacy for off-chain computations to be successful at scale. Catalyst is the first application to be built on the Enigma protocol, already active with tens of thousands of users. Catalyst is a revolutionary platform for data-driven cryptoasset investing and research, built for professional crypto traders.
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Sep 29 | 0.009297 | 0.008404 | 0.009319 | 0 |
Sep 30 | 0.008720 | 0.008217 | 0.009250 | 0 |
Oct 01 | 0.009165 | 0.007806 | 0.009259 | 0 |
Oct 02 | 0.008368 | 0.007663 | 0.008619 | 0 |
Oct 03 | 0.008285 | 0.007469 | 0.008303 | 0 |
Oct 04 | 0.008197 | 0.007753 | 0.008378 | 0 |
Oct 05 | 0.008041 | 0.007590 | 0.008482 | 0 |
Oct 06 | 0.008475 | 0.007546 | 0.008496 | 0 |
Oct 07 | 0.008120 | 0.007806 | 0.008502 | 0 |
Oct 08 | 0.008103 | 0.007593 | 0.008520 | 0 |
* Crypto Rating accepts no liability for any errors in the Enigma information, ENG Prices and ENG's Market Cap. For the most up-to-date prices please visit the Enigma's official website.
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 81.6% | 30 | $62 152.13 | -0.72% | 2.28% | $1 228 439 328 717 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 75.6% | 42 | $2 441.74 | 1.10% | -0.44% | $293 935 448 800 | ||
3 | USDT | Tether predictions | 96% | 1 | $0.999496 | -0.04% | -0.03% | $119 796 891 698 | ||
4 | BNB | Binance Coin predictions | 78% | 33 | $580.02 | 1.60% | 5.98% | $84 643 688 898 | ||
5 | SOL | Solana predictions | 75.2% | 45 | $143.38 | -1.46% | -0.83% | $67 280 727 636 | ||
6 | USDC | USD Coin predictions | 93.6% | 1 | $1.000124 | 0.01% | 0.01% | $35 067 125 272 | ||
7 | XRP | XRP predictions | 75.6% | 43 | $0.529880 | -0.72% | -10.82% | $30 015 108 147 | ||
8 | DOGE | Dogecoin predictions | 81.6% | 30 | $0.107290 | -2.69% | 0.61% | $15 695 076 128 | ||
9 | TRX | TRON predictions | 91.2% | 1 | $0.160012 | 2.27% | 4.28% | $13 852 441 908 | ||
10 | TON | Toncoin predictions | 80.8% | 28 | $5.20 | -0.93% | -2.87% | $13 191 767 670 | ||
11 | ADA | Cardano predictions | 78.4% | 35 | $0.344355 | -2.92% | -1.71% | $12 039 021 087 | ||
12 | AVAX | Avalanche predictions | 69.2% | 56 | $26.48 | -1.53% | 1.90% | $10 765 116 830 | ||
13 | STETH | Lido stETH predictions | 95.6% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
14 | WTRX | Wrapped TRON predictions | 91.2% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 | ||
15 | SHIB | SHIBA INU predictions | 58.4% | 94 | $0.000017 | -3.52% | 5.77% | $10 160 449 234 |
NordFX Copy Trading stands out as a streamlined yet potent avenue for individuals eager to augment their financial capacity. This platform serves as a conduit for veteran traders to gain supplementary profits by marketing their trade signals...
Forex hedging is a risk management strategy that offsets potential losses by taking opposite positions. It involves placing trades that serve as a safeguard against adverse price movements...
More and more countries across the globe offer the option to invest in citizenship and obtain a second passport. This opens the doors to various opportunities like global expansion...
AI machine learning models are a hot topic right now, and ChatGPT is the name on everyone’s lips. Some believe AI will inevitably lead to millions of job losses...
The crypto market cap fell 1.6% in 24 hours to $1.166 trillion. Risk assets in traditional markets came under pressure as the accumulated overheating in equities (especially in techs) accompanied a trigger...
The crypto market has been selling off since Tuesday morning, losing 1.7% to 1.17 trillion in 24h. Bitcoin is down 1.6%, Ethereum is down 1.75%, while the top altcoins are losing between 0.9% for BNB and 3.7% for Solana...
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.