empowr coin | empowr coin website |
---|---|
Symbol | EMPR |
Nature | Coin |
Brief | A collaboration between top U.S. professors and seasoned Silicon Valley technologists, empowr is the world's first platform to seamlessly integrate a next-generation social network, marketplace, virtual currency, and educational and political systems. |
Discussion | http://www.empowr.com/ |
Last updated: | Monday, December 2, 2019 3:00:03PM UTC |
Crypto Volatility Index (CVIX): | 1 |
Current price, USD: | 0 |
Market capitalization, USD: | 26 556 |
Available supply: | 11 999 782 739 200 EMPR |
Volume 24 hours, USD: | -1.000000 |
Mineable | No |
General EMPR facts, technical details and general information about empowr coin crypto currency
A collaboration between top U.S. professors and seasoned Silicon Valley technologists, empowr is the world’s first platform to seamlessly integrate a next-generation social network, marketplace, virtual currency, and educational and political systems. The result is a democratic social economy that belongs to, and is controlled by, its users, called empowr citizens.
We list daily empowr coin historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|
EMPR price change 24 hours | 0% |
---|---|
EMPR price change 7 days | 0% |
Peanut_of_Work June 16, 2020 EMPR
BoRoBro May 30, 2020 EMPR
Peter January 29, 2019 EMPR
Дryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 88 | $36 106.75 | 0.91% |
Ethereum | 94 | $1 231.46 | -0.60% |
Tether | 1 | $1.00 | 0.06% |
Polkadot | 87 | $16.88 | -1.04% |
XRP | 75 | $0.281700 | 1.52% |
Cardano | 91 | $0.375300 | -1.72% |
Litecoin | 76 | $148.57 | 3.97% |
Bitcoin Cash | 85 | $490.84 | 2.20% |
Chainlink | 81 | $21.54 | 3.76% |
Stellar | 92 | $0.298000 | -1.52% |
Binance Coin | 70 | $44.69 | 3.37% |
USD Coin | 1 | $1.00 | 0.02% |
Bitcoin SV | 74 | $206.31 | 2.83% |
Monero | 46 | $152.79 | -1.23% |
EOS | 57 | $2.78 | 1.19% |
We publish the most accurate empowr coin Forecasts and News including crypto industry experts' opinion on a daily basis