Endor Protocol | Endor Protocol website |
---|---|
Symbol | EDR |
Nature | Token |
Brief | Endor is the world's first predictions protocol, enabling an ecosystem that provides automated, accurate, affordable predictions, for Individuals and Businesses. |
Discussion | https://www.endor.com/ |
Last updated: | 31 December, 1969 16:00:00 |
Current price, USD: | $0.000 |
Current price, BTC: | 0.0000000 |
Market capitalization, USD: | $0 |
Available supply: | 0 |
Volume 24 hours, USD: | $0 |
Mineable | No |
General EDR facts, technical details and general information about Endor Protocol crypto currency
Endor is the world’s first predictions protocol, enabling an ecosystem that provides automated, accurate, affordable predictions, for Individuals and Businesses.
Powered by MIT’s novel Social Physics technology, and massive compute power, Endor enables business users to ask predictive questions in plain language, and get automated accurate predictions. No data science expertise required.
Every company can scale predictive analytics, get immediate time to market with no data science expertise, and boost growth based on unlimited accurate predictions.
We list daily Endor Protocol historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
29 Dec | 0.049 | 0.049 | 0.049 | 34 074 598 |
28 Dec | 0.054 | 0.048 | 0.054 | 36 870 918 |
27 Dec | 0.047 | 0.047 | 0.06 | 32 105 157 |
26 Dec | 0.064 | 0.052 | 0.064 | 44 341 474 |
25 Dec | 0.051 | 0.049 | 0.104 | 35 239 034 |
24 Dec | 0.055 | 0.05 | 0.055 | 37 391 381 |
15 Dec | 0.038 | 0.038 | 0.038 | 26 354 305 |
13 Dec | 0.041 | 0.041 | 0.041 | 28 212 107 |
12 Dec | 0.043 | 0.043 | 0.043 | 29 208 930 |
11 Dec | 0.043 | 0.043 | 0.044 | 29 335 709 |
EDR price change 24 hours | % |
---|---|
EDR price change 7 days | % |
Interesting project and hope we could benefit from it... looking forward for your great success and waiting for bounty or airdrop?
Currency | Price, USD | 24h | |
---|---|---|---|
1 | Bitcoin | $4 008.042 | 1.29% |
2 | Ethereum | $149.166 | 2.36% |
3 | XRP | $0.323 | 0.22% |
4 | EOS | $3.896 | 3.67% |
5 | Litecoin | $49.989 | 1.54% |
6 | Bitcoin Cash | $145.564 | 1.9% |
7 | Tether | $1.007 | 0.16% |
8 | Stellar | $0.090 | 1.13% |
9 | TRON | $0.025 | 0.99% |
10 | Binance Coin | $10.780 | 4.37% |
11 | Cardano | $0.046 | 1.36% |
12 | Bitcoin SV | $65.930 | 0.78% |
13 | Monero | $52.426 | 3.23% |
14 | IOTA | $0.306 | 0.65% |
15 | Dash | $87.182 | 2.64% |
We publish the most accurate Endor Protocol Forecasts and News including crypto industry experts' opinion on a daily basis