Bancor | Bancor website |
---|---|
Symbol | BNT |
Nature | Coin |
Brief | Bancor is a decentralized liquidity network allowing every integrated token to be instantly converted for any other. The Bancor Network provides an on-chain, fully decentralized solution for conversions between tokens in the network. |
Discussion | https://www.bancor.network/ |
Last updated: | Sunday, March 7, 2021 2:00:02AM UTC |
Crypto Volatility Index (CVIX): | 81 |
Current price, USD: | 8.63 |
Market capitalization, USD: | 1 307 859 572 |
Available supply: | 151 533 186 BNT |
Volume 24 hours, USD: | 510 129 005 |
Mineable | No |
General BNT facts, technical details and general information about Bancor crypto currency
Bancor is a decentralized liquidity network allowing every integrated token to be instantly converted for any other. The Bancor Network provides an on-chain, fully decentralized solution for conversions between tokens in the network, through a low-cost, autonomous and adjustable liquidity mechanism.
BNT is the hub token that connects all tokens in the Bancor Network, allowing them to be easily convertible to each other thanks to their liquidity to BNT. BNT holds a connector balance in ETH, making all the network's tokens convertible to and from ETH, as well as any other token in the network.
The Bancor Protocol standardizes a new type of token that is natively liquid. These "Smart Tokens" are ERC20 compliant, and hold one or more connector token balances in their smart contracts. Smart Tokens can be bought and sold for any of their connector tokens, and can issue new units when purchased while destroying units that are sold. By holding a shared connector token balance in BNT, Smart Tokens in the Bancor Network are all purchasable and sellable for each other. These conversions happen directly through the Smart Token contracts, at continuously calculated rates, without needing to match buyers and sellers as in traditional or even decentralized exchanges.
We list daily Bancor historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Feb 26 | 5.00 | 4.70 | 5.17 | 679 739 481 |
Feb 27 | 4.91 | 4.91 | 5.16 | 711 646 446 |
Feb 28 | 5.04 | 4.47 | 5.04 | 675 038 024 |
Mar 01 | 4.78 | 4.78 | 5.33 | 763 753 263 |
Mar 02 | 5.44 | 5.38 | 5.66 | 790 856 700 |
Mar 03 | 5.52 | 5.52 | 6.79 | 957 370 446 |
Mar 04 | 6.59 | 6.53 | 7.11 | 990 351 594 |
Mar 05 | 6.80 | 6.36 | 7.23 | 1 074 901 866 |
Mar 06 | 7.29 | 7.26 | 8.49 | 1 287 327 572 |
Mar 07 | 8.51 | 8.51 | 8.75 | 1 307 859 572 |
BNT price change 24 hours | 18.55% |
---|---|
BNT price change 7 days | 73.02% |
0Horizon March 16, 2020 BNT
LTCational January 25, 2020 BNT
Tifozzio December 2, 2019 BNT
Altman September 19, 2019 BNT
Lexx February 1, 2019 BNT
Дryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 46 | $49 306.83 | 0.94% |
Ethereum | 61 | $1 659.79 | 7.78% |
Tether | 1 | $1.00 | -0.04% |
Cardano | 78 | $1.12 | -4.10% |
Binance Coin | 85 | $227.54 | 0.27% |
Polkadot | 73 | $33.87 | 0.21% |
XRP | 71 | $0.465600 | 1.67% |
UniSwap | 76 | $29.03 | 0.96% |
Litecoin | 64 | $184.63 | 1.39% |
Chainlink | 65 | $28.52 | 2.14% |
Bitcoin Cash | 75 | $504.96 | 0.95% |
Stellar | 70 | $0.410200 | 1.75% |
USD Coin | 1 | $0.999900 | -0.04% |
NEM | 76 | $0.729600 | 1.64% |
Dogecoin | 74 | $0.051030 | 2.54% |
We publish the most accurate Bancor Forecasts and News including crypto industry experts' opinion on a daily basis