Bibox Token | Bibox Token website |
---|---|
Symbol | BIX |
Nature | Token |
Brief | Bibox was created by Chinese crypto enthusiasts some of which include team members from two of Chinas largest Bitcoin exchange platforms. The co-founder of Okcoin and many of the founding team members of the Huobi exchange are part of the Bibox team. |
Discussion | https://www.bibox.com/ |
Last updated: | Tuesday, March 17, 2020 7:00:02AM UTC |
Crypto Volatility Index (CVIX): | 1 |
Current price, USD: | 0.070284 |
Market capitalization, USD: | 7 164 830 |
Available supply: | 101 941 048 BIX |
Volume 24 hours, USD: | 53 637 323 |
Mineable | No |
General BIX facts, technical details and general information about Bibox Token crypto currency
Bibox is a cryptocurrency trading exchange platform similar to other crypto exchanges such as Binance. According to CoinGecko an analytics website that tracks the trading volume of the top crypto exchanges the current volume of Bibox as of March 19th/18 amounted to USD 71,694,385.71.This would make Bibox the 26th most popular crypto exchange by trading volume.
Bibox was created by Chinese crypto enthusiasts some of which include team members from two of Chinas largest Bitcoin exchange platforms. The co-founder of Okcoin and many of the founding team members of the Huobi exchange are part of the Bibox team.
We list daily Bibox Token historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|
BIX price change 24 hours | 2.03% |
---|---|
BIX price change 7 days | -34.53% |
Дryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 84 | $34 637.11 | -6.79% |
Ethereum | 88 | $1 288.20 | -9.85% |
Tether | 1 | $0.999700 | -0.17% |
Polkadot | 74 | $15.18 | -11.05% |
XRP | 65 | $0.288500 | -4.41% |
Cardano | 93 | $0.341500 | -9.70% |
Litecoin | 75 | $143.52 | -12.59% |
Bitcoin Cash | 83 | $484.76 | -9.02% |
Chainlink | 84 | $19.71 | -11.27% |
Binance Coin | 68 | $41.10 | -10.61% |
Stellar | 93 | $0.283100 | -8.81% |
USD Coin | 1 | $1.00 | -0.04% |
Bitcoin SV | 81 | $191.31 | -10.07% |
Monero | 48 | $149.64 | -4.13% |
EOS | 48 | $2.72 | -6.14% |
We publish the most accurate Bibox Token Forecasts and News including crypto industry experts' opinion on a daily basis