Bytecoin | Bytecoin website |
---|---|
Symbol | BCN |
Nature | Coin |
Brief | Bytecoin is an open-sourced decentralized cryptocurrency with untraceable payments that was started in 2012. Join us to be a contributor of a worldwide network system that predicts the future. |
Discussion | https://bytecoin.org/blog |
Last updated: | Sunday, January 3, 2021 9:00:03AM UTC |
Crypto Volatility Index (CVIX): | 5 |
Current price, USD: | 0.000145 |
Market capitalization, USD: | 26 611 457 |
Available supply: | 184 066 828 814 BCN |
Volume 24 hours, USD: | 26 488 |
Mineable | Yes |
General BCN facts, technical details and general information about Bytecoin crypto currency
Bytecoin is an open-sourced decentralized cryptocurrency with untraceable payments that was started in 2012. Join us to be a contributor of a worldwide network system that predicts the future.
Bytecoin is a private, decentralized cryptocurrency with open source code that allows everyone to take part in the Bytecoin network development. Privacy and security come naturally from using Bytecoin. The best solution for those who want to keep their financial privacy.
Instant private transactions are provided all around the world by the Bytecoin Network, they are totally untraceable, and they don’t require any additional fees.
Fiat currencies are assigned to specific territories while Bytecoin is bound to the Internet and therefore is international by default.
We list daily Bytecoin historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Nov 24 | 0.000164 | 0.000162 | 0.000167 | 30 798 030 |
Nov 25 | 0.000168 | 0.000168 | 0.000204 | 32 881 313 |
Nov 26 | 0.000178 | 0.000143 | 0.000182 | 27 040 910 |
Nov 27 | 0.000153 | 0.000153 | 0.000153 | 28 074 220 |
Nov 28 | 0.000175 | 0.000168 | 0.000175 | 30 991 872 |
Dec 30 | 0.000167 | 0.000167 | 0.000167 | 30 673 587 |
Dec 31 | 0.000166 | 0.000161 | 0.000168 | 30 975 799 |
Jan 01 | 0.000171 | 0.000153 | 0.000171 | 30 297 066 |
Jan 02 | 0.000164 | 0.000162 | 0.000174 | 31 465 494 |
Jan 03 | 0.000175 | 0.000145 | 0.000176 | 26 611 457 |
BCN price change 24 hours | -8.36% |
---|---|
BCN price change 7 days | 4.92% |
Johnny Nemo June 13, 2020 BCN
Sophie June 7, 2020 BCN
MoonBoy May 29, 2020 BCN
Ken February 27, 2019 BCN
Ne0 December 11, 2017 BCN
Дryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 83 | $36 503.42 | -5.17% |
Ethereum | 94 | $1 176.98 | -2.42% |
Tether | 1 | $0.999600 | 0.04% |
Polkadot | 86 | $14.43 | 6.11% |
XRP | 84 | $0.279300 | -5.15% |
Cardano | 92 | $0.308400 | -1.74% |
Litecoin | 76 | $142.79 | -4.04% |
Bitcoin Cash | 89 | $483.23 | -4.73% |
Chainlink | 73 | $22.03 | 24.13% |
Stellar | 90 | $0.284200 | -4.70% |
Binance Coin | 69 | $41.20 | 0.09% |
USD Coin | 1 | $0.999800 | -0.04% |
Bitcoin SV | 67 | $204.93 | -3.24% |
Monero | 46 | $156.82 | -3.62% |
EOS | 63 | $2.76 | -0.16% |
We publish the most accurate Bytecoin Forecasts and News including crypto industry experts' opinion on a daily basis