# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 78.8% | 36 | $63 540.43 | 2.56% | -1.60% | $1 255 829 021 961 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 76% | 42 | $2 481.91 | 2.64% | -5.96% | $298 769 920 581 | ||
3 | USDT | Tether predictions | 92.8% | 1 | $1.000138 | 0.01% | 0.01% | $119 693 873 487 | ||
4 | BNB | Binance Coin predictions | 74.8% | 42 | $576.12 | 2.39% | -1.04% | $84 074 649 175 | ||
5 | SOL | Solana predictions | 72% | 50 | $148.20 | 3.60% | -5.58% | $69 545 896 988 | ||
6 | USDC | USD Coin predictions | 92.8% | 1 | $1.000225 | 0.02% | 0.03% | $35 506 494 098 | ||
7 | XRP | XRP predictions | 73.6% | 44 | $0.540782 | 1.83% | -16.21% | $30 588 838 160 | ||
8 | DOGE | Dogecoin predictions | 80.4% | 34 | $0.113747 | 4.37% | -7.45% | $16 637 108 781 | ||
9 | TON | Toncoin predictions | 84% | 31 | $5.34 | 2.74% | -8.58% | $13 531 081 838 | ||
10 | TRX | TRON predictions | 92.8% | 1 | $0.154408 | 0.73% | -0.45% | $13 369 002 913 | ||
11 | ADA | Cardano predictions | 80.8% | 40 | $0.362785 | 3.85% | -7.11% | $12 683 346 378 | ||
12 | AVAX | Avalanche predictions | 69.6% | 63 | $27.26 | 3.87% | -5.57% | $11 080 976 739 | ||
13 | SHIB | SHIBA INU predictions | 55.6% | 94 | $0.000018 | 6.57% | -1.67% | $10 868 395 904 | ||
14 | STETH | Lido stETH predictions | 92% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
15 | WTRX | Wrapped TRON predictions | 92.8% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 | ||
16 | WBTC | Wrapped Bitcoin predictions | 92.8% | 1 | $65 806.83 | 0.78% | -2.68% | $10 083 957 608 | ||
17 | LINK | Chainlink predictions | 73.6% | 50 | $11.55 | 1.85% | -5.81% | $7 238 044 773 | ||
18 | BCH | Bitcoin Cash predictions | 83.2% | 31 | $328.37 | 1.63% | -5.66% | $6 492 066 724 | ||
19 | DOT | Polkadot predictions | 80.4% | 34 | $4.25 | 2.63% | -9.84% | $6 379 031 884 | ||
20 | NEAR | NEAR Protocol predictions | 64.8% | 74 | $5.19 | 9.65% | -2.95% | $6 298 656 175 | ||
21 | LEO | UNUS SED LEO predictions | 87.2% | 16 | $5.98 | -0.31% | 1.41% | $5 532 294 908 | ||
22 | DAI | Dai predictions | 95.6% | 1 | $0.999893 | 0% | 0.01% | $5 364 809 821 | ||
23 | LTC | Litecoin predictions | 84.4% | 25 | $67.43 | 0.74% | -1.22% | $5 061 155 421 | ||
24 | UNI | UniSwap predictions | 80.4% | 28 | $7.31 | 6.98% | -3.01% | $4 385 801 141 | ||
25 | ICP | Internet Computer predictions | 74.4% | 48 | $8.45 | 2.70% | -10.80% | $3 984 003 850 | ||
26 | ETC | Ethereum Classic predictions | 84.8% | 26 | $18.97 | 1.28% | -5.55% | $2 827 028 954 | ||
27 | STX | Blockstack predictions | 64.8% | 68 | $1.86 | 2.46% | -4.33% | $2 772 917 710 | ||
28 | XLM | Stellar predictions | 89.2% | 16 | $0.092823 | 0.94% | -9.35% | $2 757 611 459 | ||
29 | XMR | Monero predictions | 74.8% | 46 | $146.83 | -3.56% | -3.92% | $2 708 453 471 | ||
30 | OKB | OKB predictions | 81.6% | 27 | $41.83 | 0.27% | 0.02% | $2 509 777 793 |
# | ICO | Founded | Rate | Status | KYC | Category | Start | End | ||
1 | CNX Network | 2022 | 4.943 | Active | IoT | July 1, 2022 | December 31, 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Wrapped Minima | 2018 | 4.941 | Active | Blockchain Infrastructure | February 14, 2023 | February 28, 2023 | |||
3 | EMCODEX | 2021 | 4.94 | Pre-sale | Commodities, Synthetic Assets | May 18, 2021 | September 30, 2021 | |||
4 | LetStudy | 2020 | 4.935 | Upcoming | Education | August 1, 2021 | August 1, 2022 | |||
5 | FUNA | 2022 | 4.931 | Active | AI | June 15, 2022 | August 31, 2022 | |||
6 | My Lotto Coin | 2020 | 4.93 | Pre-sale | Gaming, Lottery | April 1, 2021 | June 30, 2021 | |||
7 | Blockster (BXR) | 2021 | 4.93 | Upcoming | Media | May 31, 2021 | October 12, 2021 | |||
8 | BattleKnight | 2021 | 4.927 | Active | Game, NFT | February 5, 2022 | November 30, 2022 | |||
9 | Fanadise | 2021 | 4.92 | Pre-sale | NFT, marketing, staking, BSC | May 12, 2021 | June 30, 2021 | |||
10 | Recast1 Token | 2021 | 4.91 | Active | Trade, Stable Coin, Proof of Transfer and Stake | June 15, 2021 | December 5, 2021 | |||
11 | Pawtocol | 2019 | 4.9 | Pre-sale | Big Data | December 27, 2019 | May 17, 2021 | |||
12 | Curate | 2019 | 4.9 | Pre-sale | Advertising | August 9, 2019 | May 30, 2021 | |||
13 | Tycoon | 2019 | 4.9 | Active | Investment | December 7, 2019 | June 28, 2021 | |||
14 | SerenitySource | 2019 | 4.9 | Active | Energy | July 13, 2019 | July 28, 2021 | |||
15 | MetaHash | 2018 | 4.9 | Active | Finance | April 8, 2020 | September 30, 2021 | |||
16 | IdeaFex | 2019 | 4.9 | Pre-sale | Finance | June 18, 2019 | June 17, 2022 | |||
17 | Teslafan | 2021 | 4.89 | Active | Artificial Intelligence | April 12, 2021 | October 31, 2022 | |||
18 | Edufex | 2021 | 4.88 | Active | Education | March 1, 2021 | September 30, 2021 | |||
19 | PulseChain | 2022 | 4.87 | Active | Finance, NFT | August 1, 2022 | February 28, 2023 | |||
20 | BitWings | 2018 | 4.8 | Active | Communications | June 3, 2019 | June 30, 2021 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.