Bitcoin
BTC$64 395.97

0.85%

Ethereum
ETH$3 139.17

0.16%

Tether
USDT$0.999949

0.02%

Binance Coin
BNB$607.92

-0.05%

Solana
SOL$143.96

-1.51%

USD Coin
USDC$0.999975

0.01%


Editor's Picks

Understanding Ethereum: The Decentralized Blockchain Platform
Understanding Ethereum: The Decentralized Blockchain Platform
Bitcoin Price Predictions for 2024 and Beyond: Will Bitcoin Soar Again?
Bitcoin Price Predictions for 2024 and Beyond: Will Bitcoin Soar Again?
Celebrating 15 Years of Bitcoin's Genesis Block: A Reflection on Innovation and Revolution
Celebrating 15 Years of Bitcoin's Genesis Block: A Reflection on Innovation and Revolution

Cryptocurrency Rating 2024 and Crypto Price Predictions

# Crypto Prediction Accuracy CVIX Price 24h 7d Market Cap 7d price change
1 Bitcoin (BTC) BTC Bitcoin predictions 81.2% 25 $64 395.97 0.85% -0.38% $1 267 980 920 090 BTC 7 days price change
2 Ethereum (ETH) ETH Ethereum predictions 78% 46 $3 139.17 0.16% 0.88% $383 133 580 227 ETH 7 days price change
3 Tether (USDT) USDT Tether predictions 91.2% 1 $0.999949 0.02% -0.05% $110 457 909 592 USDT 7 days price change
4 Binance Coin (BNB) BNB Binance Coin predictions 84.4% 20 $607.92 -0.05% 8.63% $89 704 797 813 BNB 7 days price change
5 Solana (SOL) SOL Solana predictions 64.4% 70 $143.96 -1.51% -0.26% $64 370 491 215 SOL 7 days price change
6 USD Coin (USDC) USDC USD Coin predictions 94.8% 2 $0.999975 0.01% -0.02% $33 378 010 873 USDC 7 days price change
7 XRP (XRP) XRP XRP predictions 65.6% 68 $0.524613 0.06% 4.58% $28 921 441 439 XRP 7 days price change
8 Dogecoin (DOGE) DOGE Dogecoin predictions 68% 65 $0.150829 0.80% -1.07% $21 725 502 504 DOGE 7 days price change
9 Toncoin (TON) TON Toncoin predictions 67.2% 65 $5.39 0.63% -23.55% $18 707 746 436 TON 7 days price change
10 Cardano (ADA) ADA Cardano predictions 62.4% 77 $0.467601 -0.51% 1.12% $16 662 451 980 ADA 7 days price change
11 SHIBA INU (SHIB) SHIB SHIBA INU predictions 62% 82 $0.000026 3.78% 13.16% $15 181 787 296 SHIB 7 days price change
12 Avalanche (AVAX) AVAX Avalanche predictions 66% 75 $35.39 0.43% -0.12% $13 384 578 256 AVAX 7 days price change
13 TRON (TRX) TRX TRON predictions 86.4% 21 $0.117183 2.64% 7.58% $10 261 568 644 TRX 7 days price change
14 Lido stETH (STETH) STETH Lido stETH predictions 95.2% 1 $2 941.39 -0.40% -3.32% $10 258 752 564 STETH 7 days price change
15 Wrapped TRON (WTRX) WTRX Wrapped TRON predictions 86.4% 18 $0.116990 2.67% 7.76% $10 244 604 076 WTRX 7 days price change
16 Wrapped Bitcoin (WBTC) WBTC Wrapped Bitcoin predictions 83.2% 25 $64 366.53 0.73% -0.28% $10 001 513 027 WBTC 7 days price change
17 Polkadot (DOT) DOT Polkadot predictions 67.6% 66 $6.85 0.14% 0.67% $9 847 633 596 DOT 7 days price change
18 Bitcoin Cash (BCH) BCH Bitcoin Cash predictions 63.6% 71 $477.33 0.51% -1.68% $9 402 174 564 BCH 7 days price change
19 Chainlink (LINK) LINK Chainlink predictions 66.4% 74 $14.77 0.46% 6.82% $8 671 441 945 LINK 7 days price change
20 NEAR Protocol (NEAR) NEAR NEAR Protocol predictions 73.2% 56 $7.23 7.82% 24.56% $7 702 258 262 NEAR 7 days price change
21 Polygon (MATIC) MATIC Polygon predictions 62.8% 75 $0.715865 2.21% 5.92% $7 086 386 261 MATIC 7 days price change
22 Litecoin (LTC) LTC Litecoin predictions 64.4% 71 $85.61 3.31% 5.44% $6 375 079 057 LTC 7 days price change
23 Internet Computer (ICP) ICP Internet Computer predictions 64% 70 $13.40 -0.89% 0.71% $6 204 649 641 ICP 7 days price change
24 UNUS SED LEO (LEO) LEO UNUS SED LEO predictions 96% 2 $5.77 0.06% -1.27% $5 348 390 985 LEO 7 days price change
25 Dai (DAI) DAI Dai predictions 96% 1 $1.000017 0% -0.03% $5 347 978 887 DAI 7 days price change
26 UniSwap (UNI) UNI UniSwap predictions 64% 77 $7.72 -0.38% 1.36% $4 623 274 467 UNI 7 days price change
27 Hedera Hashgraph (HBAR) HBAR Hedera Hashgraph predictions 74.8% 54 $0.115593 2.22% 39.34% $4 131 619 893 HBAR 7 days price change
28 Ethereum Classic (ETC) ETC Ethereum Classic predictions 64% 71 $26.87 3.21% 2.64% $3 942 739 222 ETC 7 days price change
29 Blockstack (STX) STX Blockstack predictions 66.4% 67 $2.63 -3.10% 7.60% $3 830 159 176 STX 7 days price change
30 Bitcoin BEP2 (BTCB) BTCB Bitcoin BEP2 predictions 84% 27 $64 402.13 0.84% -0.24% $3 480 298 282 BTCB 7 days price change

Popular

Solana (SOL) Price Prediction 2024-2030: A Deep Dive into SOL's Future
Solana (SOL) Price Prediction 2024-2030: A Deep Dive into SOL's Future
Mastering the Art of USDT Staking: A Comprehensive Guide
Mastering the Art of USDT Staking: A Comprehensive Guide
The Impending Transformation of the Crypto Landscape: The Potential Impact of a US-Approved Spot Bitcoin ETF
The Impending Transformation of the Crypto Landscape: The Potential Impact of a US-Approved Spot Bitcoin ETF

ICO Rating – Top Ongoing ICOs 2024

# ICO Founded Rate Status KYC Category Start End
1 CNX Network CNX Network 2022 4.943 Active IoT July 1, 2022 December 31, 2022
2 Wrapped Minima Wrapped Minima 2018 4.941 Active Blockchain Infrastructure February 14, 2023 February 28, 2023
3 EMCODEX EMCODEX 2021 4.94 Pre-sale Commodities, Synthetic Assets May 18, 2021 September 30, 2021
4 LetStudy LetStudy 2020 4.935 Upcoming Education August 1, 2021 August 1, 2022
5 FUNA FUNA 2022 4.931 Active AI June 15, 2022 August 31, 2022
6 My Lotto Coin My Lotto Coin 2020 4.93 Pre-sale Gaming, Lottery April 1, 2021 June 30, 2021
7 Blockster (BXR) Blockster (BXR) 2021 4.93 Upcoming Media May 31, 2021 October 12, 2021
8 BattleKnight BattleKnight 2021 4.927 Active Game, NFT February 5, 2022 November 30, 2022
9 Fanadise Fanadise 2021 4.92 Pre-sale NFT, marketing, staking, BSC May 12, 2021 June 30, 2021
10 Recast1 Token Recast1 Token 2021 4.91 Active Trade, Stable Coin, Proof of Transfer and Stake June 15, 2021 December 5, 2021
11 Pawtocol Pawtocol 2019 4.9 Pre-sale Big Data December 27, 2019 May 17, 2021
12 Curate Curate 2019 4.9 Pre-sale Advertising August 9, 2019 May 30, 2021
13 Tycoon Tycoon 2019 4.9 Active Investment December 7, 2019 June 28, 2021
14 SerenitySource SerenitySource 2019 4.9 Active Energy July 13, 2019 July 28, 2021
15 MetaHash MetaHash 2018 4.9 Active Finance April 8, 2020 September 30, 2021
16 IdeaFex IdeaFex 2019 4.9 Pre-sale Finance June 18, 2019 June 17, 2022
17 Teslafan Teslafan 2021 4.89 Active Artificial Intelligence April 12, 2021 October 31, 2022
18 Edufex Edufex 2021 4.88 Active Education March 1, 2021 September 30, 2021
19 PulseChain PulseChain 2022 4.87 Active Finance, NFT August 1, 2022 February 28, 2023
20 BitWings BitWings 2018 4.8 Active Communications June 3, 2019 June 30, 2021

Be the first to receive Cryptocurrency Price Predictions and Forecasts daily

Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.

© 2015-2024 Crypto-Rating.com

The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.